"MS1/Extra rev 029v  ************"
Time	SecL	RPM/100	MAP	TP	O2	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	Gve2	PW2	DutyCycle1	DutyCycle2	pulseWidth2	veCurr22	idleDC	BCDuty3	Spark Angle	EGT	Fuel Press	Knock	RPM	barometer	NOS On	batt V	porta	portb	portc	portd
159.125	91	0	98	49	4.333	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	126	3	62
159.203	91	0	98	49	4.333	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	118	3	62
159.265	91	0	98	49	4.333	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	122	3	62
159.328	91	0	98	49	4.333	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	62	3	62
159.406	91	0	98	49	4.333	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	110	3	62
159.468	91	0	98	49	4.353	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	320	54	0	0	100	0	12.2	0	124	3	62
159.547	92	0	98	49	4.333	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	110	3	62
159.609	92	0	98	49	4.333	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	124	3	62
159.672	92	0	98	49	4.353	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	62	3	62
159.750	92	0	98	49	4.353	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	118	3	62
159.828	92	0	98	49	4.333	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	122	3	62
159.890	92	0	98	49	4.333	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	62	3	62
159.968	92	0	98	49	4.353	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	124	3	62
160.031	92	0	98	49	4.353	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	126	3	62
160.093	92	0	98	49	4.353	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	110	3	62
160.172	92	0	98	49	4.353	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	126	3	62
160.234	92	0	98	49	4.353	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	94	3	62
160.312	92	0	98	49	4.353	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	122	3	62
160.375	92	0	98	49	4.353	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	126	3	62
160.437	92	0	98	49	4.353	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	110	3	62
160.515	92	0	98	49	4.353	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	124	3	62
160.578	93	0	98	49	4.353	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	320	54	0	0	100	0	12.2	0	124	3	62
160.656	93	0	98	49	4.333	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	62	3	62
160.718	93	0	98	49	4.353	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	324	54	0	0	100	0	12.2	0	118	3	62
160.797	93	0	98	49	3.176	26.7	26.1	0	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	17	195	23	0	0	100	0	12.4	0	14	3	62
160.859	93	0	98	49	1.431	26.7	26.1	3	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	18	137	11	0	0	100	0	8.2	2	14	3	62
160.937	93	0	97	49	0.843	26.7	26.1	3	100	137	100	100	0	100	100	0.0	50	0.0	0.0	0.0	0	50	27	0	18	105	4	0	0	100	0	9.3	2	14	3	62
161.015	93	0	96	49	0.588	26.7	26.1	3	100	137	100	100	0	100	100	0.0	50	7.1	0.0	0.0	7	50	27	0	27	90	0	0	2774	100	0	10.0	1	6	23	62
161.078	93	27	81	49	0.255	26.7	26.1	45	100	112	154	100	172	100	76	7.1	50	7.1	16.0	32.0	7	50	27	0	28	66	-4	0	2774	100	0	9.1	1	14	23	62
161.156	93	27	81	49	0.137	26.7	26.1	45	100	112	154	100	172	100	76	7.1	50	7.1	16.0	32.0	7	50	27	0	28	66	-5	0	2774	100	0	10.1	3	10	7	62
161.218	93	3	93	49	0.020	26.7	26.1	35	100	137	154	100	172	100	76	7.1	50	7.1	1.8	3.6	7	50	27	0	18	59	-6	0	352	100	0	9.4	3	14	7	62
161.281	93	3	95	49	0.176	26.7	26.1	35	100	137	154	100	172	100	76	7.1	50	7.1	1.8	3.6	7	50	27	0	18	70	-3	0	225	100	0	10.1	3	6	23	62
161.359	93	2	94	49	0.235	26.7	26.1	35	100	138	154	100	172	100	76	7.1	50	7.1	1.2	2.4	7	50	27	0	18	74	-3	0	225	100	0	9.4	3	10	7	62
161.422	93	2	94	49	0.235	26.7	26.1	35	100	138	154	100	172	100	76	7.1	50	7.1	1.2	2.4	7	50	27	0	18	74	-3	0	237	100	0	10.2	3	14	7	62
161.500	93	2	94	49	0.314	26.7	26.1	35	100	138	154	100	172	100	76	7.1	50	7.1	1.2	2.4	7	50	27	0	18	78	-2	0	237	100	0	9.5	3	14	7	62
161.562	94	2	93	49	0.353	26.7	26.1	35	100	138	154	100	172	100	76	7.1	50	7.1	1.2	2.4	7	50	27	0	18	78	-2	0	246	100	0	10.1	3	10	23	62
161.640	94	2	95	49	0.333	26.7	26.1	35	100	138	154	100	172	100	76	7.1	50	7.1	1.2	2.4	7	50	27	0	18	78	-2	0	246	100	0	9.8	3	14	7	62
161.703	94	2	94	49	0.353	26.7	26.1	35	100	138	154	100	172	100	76	7.1	50	7.1	1.2	2.4	7	50	27	0	18	78	-2	0	242	100	0	10.0	3	14	7	62
161.765	94	2	95	49	0.353	26.7	26.1	35	100	138	154	100	172	100	76	7.1	50	7.1	1.2	2.4	7	50	27	0	18	82	-1	0	242	100	0	10.0	195	10	23	14
161.843	94	2	93	49	0.353	26.7	26.1	35	100	138	154	100	172	100	76	7.1	50	7.1	1.2	2.4	7	50	27	0	18	78	-2	0	247	100	0	9.6	3	14	7	62
161.906	94	3	93	49	0.353	26.7	26.7	35	100	138	154	100	172	100	76	7.1	50	7.1	1.8	3.6	7	50	27	0	18	78	-2	0	325	100	0	10.1	3	6	21	14
161.984	94	7	81	49	0.392	26.7	26.7	13	100	138	154	100	212	100	50	7.1	50	12.9	4.1	15.1	13	50	27	0	17	82	-1	0	704	100	0	10.6	3	12	7	62
162.047	94	9	81	49	0.431	26.7	26.7	13	100	138	154	100	212	100	49	12.9	50	12.9	9.7	19.3	13	50	27	0	18	82	-1	0	949	100	0	11.2	3	14	23	62
162.125	94	11	81	49	0.431	26.7	26.7	13	100	138	154	100	212	100	45	12.9	50	12.1	11.8	22.2	12	50	27	0	19	78	-1	0	1060	100	0	11.5	1	14	7	62
162.187	94	10	81	49	0.529	26.7	26.7	13	100	137	154	100	210	100	47	12.1	50	12.1	10.1	20.2	12	50	27	0	19	82	-1	0	1023	100	0	12.6	1	28	7	30
162.265	94	10	81	49	0.294	26.7	26.1	13	100	138	154	100	212	100	47	12.1	50	12.0	10.1	20.0	12	50	27	0	19	74	-3	0	1033	100	0	13.8	129	30	7	62
162.328	94	12	81	49	0.196	26.7	26.7	13	100	138	154	100	212	100	43	11.9	50	11.5	11.9	23.0	12	50	27	0	21	66	-4	0	1213	100	0	14.2	3	22	21	62
162.390	94	13	81	49	0.529	26.7	26.7	13	100	137	154	100	210	100	44	11.0	50	11.5	11.9	24.9	12	50	27	0	21	109	6	0	1380	100	0	14.4	67	28	7	62
162.468	94	15	81	49	1.647	26.7	26.7	13	100	138	154	100	212	100	46	11.4	50	11.1	14.3	27.8	11	50	27	0	23	172	20	0	1559	100	0	14.2	3	30	7	30
162.531	94	16	81	49	2.157	26.7	26.7	13	100	138	154	100	212	100	47	11.9	50	11.6	15.9	30.9	12	50	27	0	25	199	25	0	1714	100	0	14.1	3	58	7	30
162.609	95	18	81	49	2.451	26.7	26.1	13	100	138	154	100	212	100	49	12.2	50	12.1	18.3	36.3	12	50	27	0	26	211	29	0	1841	100	0	14.2	65	62	6	30
162.672	95	19	81	49	2.667	26.7	26.7	13	100	138	154	100	212	100	50	12.3	50	12.4	19.5	39.3	12	50	27	0	26	238	36	0	1928	100	0	14.2	65	46	7	30
162.734	95	19	81	49	3.706	26.7	26.7	13	100	138	154	100	212	100	50	12.6	50	12.6	20.0	39.9	13	50	27	0	26	293	47	0	1975	100	0	14.2	3	62	23	62
162.812	95	19	81	49	4.059	26.7	26.7	13	100	138	154	100	212	100	50	12.6	50	12.6	20.0	39.9	13	50	27	0	26	305	49	0	1927	100	0	14.2	1	110	7	62
162.875	95	17	81	49	3.804	26.7	26.1	13	100	138	154	100	212	100	48	12.5	50	12.3	17.7	34.8	12	50	27	0	25	285	45	0	1788	100	0	14.4	1	126	7	62
162.953	95	15	81	49	3.412	26.7	26.7	13	100	138	154	100	212	100	46	12.2	50	11.9	15.3	29.8	12	50	27	0	23	262	39	0	1559	100	0	14.2	1	62	21	62
163.015	95	13	81	49	3.137	26.7	26.7	13	100	137	154	100	210	100	44	11.5	50	11.9	12.5	25.8	12	50	27	0	21	246	36	0	1376	100	0	14.2	65	54	7	30
163.093	95	11	81	49	2.961	26.7	26.7	13	100	138	154	100	212	100	45	11.0	50	11.2	10.1	20.5	11	50	27	0	20	234	34	0	1162	100	0	14.4	1	62	23	62
163.156	95	10	81	49	2.804	26.7	26.7	13	100	138	154	100	212	100	47	11.0	50	11.9	9.2	19.8	12	50	27	0	19	227	33	0	1044	100	0	14.1	3	30	5	62
163.218	95	9	81	49	2.686	26.7	26.7	13	100	138	154	100	212	100	49	12.4	50	11.9	9.3	17.8	12	50	27	0	17	223	30	0	870	100	0	14.2	3	54	23	62
163.297	95	8	81	49	2.569	26.7	26.7	13	100	138	154	100	212	100	50	12.4	50	12.6	8.3	16.8	13	50	27	0	17	215	29	0	808	100	0	14.0	3	62	23	62
163.359	95	6	81	49	2.471	26.7	26.7	13	100	138	154	100	212	100	50	12.6	50	12.6	6.3	12.6	13	50	27	0	17	207	27	0	695	100	0	13.8	1	30	7	62
163.437	95	6	81	49	2.373	26.7	26.7	13	100	137	154	100	210	100	50	12.6	50	12.6	6.3	12.6	13	50	27	0	17	199	26	0	622	100	0	13.2	65	62	7	30
163.515	95	5	81	49	2.294	26.7	26.7	13	100	138	154	100	212	100	50	12.6	50	12.7	5.3	10.6	13	50	27	0	17	195	24	0	494	100	0	12.2	1	46	21	62
163.578	96	5	81	49	2.255	26.7	26.7	13	100	137	154	100	210	100	50	12.7	50	12.7	5.3	10.6	13	50	27	0	17	195	24	0	525	100	0	12.2	3	54	7	62
163.656	96	5	81	49	2.216	26.7	26.7	13	100	138	154	100	212	100	50	12.7	50	12.7	5.3	10.6	13	50	27	0	17	191	24	0	553	100	0	12.6	3	62	7	62
163.718	96	6	81	49	2.216	26.7	26.7	13	100	138	154	100	212	100	50	12.7	50	12.7	6.4	12.7	13	50	27	0	17	195	25	0	683	100	0	12.9	1	30	7	62
163.797	96	7	81	49	2.294	26.7	26.7	13	100	138	154	100	212	100	50	12.6	50	12.7	7.4	14.8	13	50	27	0	17	203	26	0	754	100	0	13.6	1	58	21	62
163.859	96	8	81	49	2.412	26.7	26.7	13	100	138	154	100	212	100	50	12.6	50	12.5	8.4	16.7	13	50	27	0	18	211	28	0	939	100	0	14.2	1	62	7	62
163.937	96	10	81	49	2.529	26.7	26.7	13	100	138	154	100	212	100	47	12.3	50	12.5	10.3	20.8	13	50	27	0	19	211	29	0	1061	100	0	14.4	1	46	7	62
164.000	96	11	81	49	2.608	26.7	26.1	13	100	138	154	100	212	100	43	12.3	50	11.8	11.3	21.6	12	50	27	0	21	215	29	0	1230	100	0	14.4	3	58	7	62
164.062	96	13	81	49	2.627	26.7	26.1	13	100	138	154	100	212	100	44	11.4	50	10.9	12.4	23.6	11	50	27	0	21	215	30	0	1369	100	0	14.2	3	62	7	62
164.140	96	14	81	49	2.627	26.7	26.7	13	100	138	154	100	212	100	45	11.2	50	11.5	13.1	26.8	12	50	27	0	22	215	30	0	1475	100	0	14.2	3	54	21	62
164.203	96	15	81	49	2.647	26.7	26.7	13	100	138	154	100	212	100	46	11.7	50	11.6	14.6	29.0	12	50	27	0	23	215	29	0	1577	100	0	14.2	1	60	7	62
164.281	96	16	81	49	2.627	26.7	26.7	13	100	138	154	100	212	100	47	11.6	50	11.6	15.5	30.9	12	50	27	0	24	215	30	0	1620	100	0	14.2	65	62	7	62
164.343	96	16	81	49	2.627	26.7	26.7	13	100	138	154	100	212	100	47	11.9	50	11.8	15.9	31.5	12	50	27	0	24	219	30	0	1625	100	0	14.2	65	54	7	30
164.422	96	15	81	49	2.647	26.7	26.7	13	100	138	154	100	212	100	46	11.7	50	11.8	14.6	29.5	12	50	27	0	23	219	30	0	1542	100	0	14.2	1	62	7	62
164.500	96	14	81	49	2.647	26.7	26.7	13	100	138	154	100	212	100	45	11.4	50	11.7	13.3	27.3	12	50	27	0	22	223	30	0	1404	100	0	14.4	3	46	23	62
164.562	97	12	81	49	2.667	26.7	26.7	13	100	138	154	100	212	100	43	11.4	50	11.1	11.4	22.2	11	50	27	0	21	223	31	0	1218	100	0	14.2	131	62	6	46
164.625	97	11	81	49	2.667	26.7	26.7	13	100	138	154	100	212	100	45	11.0	50	11.5	10.1	21.1	12	50	27	0	19	215	29	0	1040	100	0	14.2	3	30	7	62
164.703	97	10	81	49	2.667	26.7	26.7	13	100	138	154	100	212	100	47	11.8	50	11.5	9.8	19.2	12	50	27	0	19	219	30	0	1002	100	0	14.4	1	54	23	62
164.765	97	9	81	49	2.627	26.7	26.7	13	100	138	154	100	212	100	49	11.8	50	12.3	8.9	18.5	12	50	27	0	18	219	30	0	933	100	0	14.2	1	62	23	62
164.843	97	8	81	49	2.608	26.7	26.7	13	100	138	154	100	212	100	50	12.6	50	12.3	8.4	16.4	12	50	27	0	17	215	30	0	827	100	0	14.1	1	30	7	62
164.906	97	7	81	49	2.627	26.7	26.7	13	100	138	154	100	212	100	50	12.6	50	12.6	7.4	14.7	13	50	27	0	17	215	29	0	731	100	0	14.0	1	62	7	62
164.968	97	7	81	49	2.608	26.7	26.7	13	100	138	154	100	212	100	50	12.6	50	12.6	7.4	14.7	13	50	27	0	17	215	30	0	713	100	0	14.2	129	30	7	46
165.047	97	7	81	49	2.608	26.7	26.7	13	100	138	154	100	212	100	50	12.6	50	12.6	7.4	14.7	13	50	27	0	17	219	30	0	720	100	0	14.4	1	58	7	62
165.109	97	7	81	49	2.627	26.7	26.7	13	100	138	154	100	212	100	50	12.6	50	12.6	7.4	14.7	13	50	27	0	17	219	30	0	754	100	0	14.2	3	62	7	62
165.187	97	7	81	49	2.608	26.7	26.1	13	100	138	154	100	212	100	50	12.6	50	12.6	7.4	14.7	13	50	27	0	17	219	30	0	814	100	0	14.2	3	46	23	62
165.250	97	8	81	49	2.608	26.7	26.1	13	100	138	154	100	212	100	50	12.6	50	12.6	8.4	16.8	13	50	27	0	17	215	30	0	884	100	0	14.2	3	60	7	62
165.328	97	9	81	49	2.647	26.7	26.1	13	100	138	154	100	212	100	49	12.5	50	12.6	9.4	18.9	13	50	27	0	18	219	30	0	980	100	0	14.2	1	62	7	62
165.390	97	10	81	49	2.647	26.7	26.1	13	100	138	154	100	212	100	47	12.5	50	12.3	10.4	20.5	12	50	27	0	19	215	30	0	1073	100	0	14.4	129	46	6	46
165.468	97	12	81	49	2.647	26.7	26.1	13	100	137	154	100	210	100	43	11.8	50	11.3	11.8	22.6	11	50	27	0	21	215	30	0	1222	100	0	14.4	1	60	23	62
165.531	97	13	81	49	2.647	26.7	26.1	13	100	137	154	100	212	100	44	10.8	50	11.3	11.7	24.5	11	50	27	0	21	215	30	0	1340	100	0	14.4	67	62	6	30
165.593	98	14	81	49	2.647	26.7	26.7	13	100	138	154	100	212	100	45	11.4	50	11.2	13.3	26.1	11	50	27	0	22	223	30	0	1433	100	0	14.2	3	46	23	62
165.672	98	15	81	49	2.647	26.7	26.1	13	100	137	154	100	210	100	46	11.5	50	11.4	14.4	28.5	11	50	27	0	23	219	30	0	1515	100	0	14.4	3	60	23	62
165.734	98	15	81	49	2.627	26.7	26.7	13	100	138	154	100	212	100	46	11.5	50	11.7	14.4	29.3	12	50	27	0	23	219	30	0	1532	100	0	14.2	129	62	7	62
165.812	98	14	81	49	2.647	26.7	26.7	13	100	138	154	100	212	100	45	11.6	50	11.6	13.5	27.1	12	50	27	0	22	223	31	0	1429	100	0	14.2	1	58	7	62
165.875	98	13	81	49	2.667	26.7	26.1	13	100	138	154	100	212	100	44	11.3	50	11.2	12.2	24.3	11	50	27	0	21	219	30	0	1319	100	0	14.2	1	62	7	62
165.953	98	11	81	49	2.667	26.7	26.7	13	100	138	154	100	212	100	45	10.9	50	11.2	10.0	20.5	11	50	27	0	20	219	30	0	1149	100	0	14.2	3	62	23	62
166.015	98	11	81	49	2.667	26.7	26.7	13	100	138	154	100	212	100	45	10.9	50	11.4	10.0	20.9	11	50	27	0	20	219	30	0	1149	100	0	14.4	129	58	6	46
166.078	98	11	81	49	2.667	26.7	26.7	13	100	138	154	100	212	100	47	11.4	50	11.4	10.5	20.9	11	50	27	0	19	215	29	0	1042	100	0	14.4	3	62	7	62
166.156	98	8	81	49	2.667	26.7	26.7	13	100	138	154	100	212	100	50	12.3	50	11.4	8.2	15.2	11	50	27	0	17	219	30	0	881	100	0	14.4	1	30	7	62
166.218	98	8	81	49	2.647	26.7	26.7	13	100	138	154	100	212	100	50	12.3	50	12.6	8.2	16.8	13	50	27	0	17	215	30	0	825	100	0	14.2	1	60	7	62
166.297	98	7	81	49	2.667	26.7	26.1	13	100	138	154	100	212	100	50	12.3	50	12.6	7.2	14.7	13	50	27	0	17	219	30	0	774	100	0	14.4	1	62	7	62
166.359	98	7	81	49	2.647	26.7	26.1	13	100	138	154	100	212	100	50	12.5	50	12.6	7.3	14.7	13	50	27	0	17	215	30	0	714	100	0	14.2	1	30	7	30
166.437	98	7	81	49	2.667	26.7	26.7	13	100	138	154	100	212	100	50	12.5	50	12.6	7.3	14.7	13	50	27	0	17	215	30	0	700	100	0	14.1	1	60	7	62
166.500	98	7	81	49	2.627	26.7	26.7	13	100	138	154	100	212	100	50	12.6	50	12.6	7.4	14.7	13	50	27	0	17	223	31	0	765	100	0	14.2	3	62	23	62
166.578	99	8	60	49	2.647	26.7	26.7	13	100	138	150	100	207	100	45	12.6	50	12.5	8.4	16.7	13	50	27	0	17	223	31	0	849	100	0	14.4	1	30	7	62
166.656	99	8	54	49	2.647	26.7	26.7	13	100	138	150	100	207	100	45	7.8	50	12.5	5.2	16.7	13	50	27	0	18	223	31	0	934	100	0	14.2	1	54	23	62
166.718	99	10	55	49	2.647	26.7	26.7	13	100	138	150	100	207	100	44	7.8	50	7.8	6.5	13.0	8	50	27	0	19	215	30	0	1031	100	0	14.5	1	62	7	62
166.781	99	11	53	49	2.647	26.7	26.7	13	100	138	150	100	207	100	42	7.5	50	7.2	6.9	13.2	7	50	27	0	19	215	29	0	1185	100	0	14.2	3	30	7	62
166.859	99	12	52	49	2.608	26.7	26.7	13	100	138	150	100	207	100	41	6.9	50	7.2	6.9	14.4	7	50	27	0	20	219	31	0	1323	100	0	14.2	3	60	23	62
166.922	99	14	49	49	2.647	26.7	26.7	13	100	138	150	100	207	100	42	6.9	50	6.7	8.1	15.6	7	50	27	0	21	219	31	0	1442	100	0	14.2	3	62	23	62
167.000	99	15	47	49	2.647	26.7	26.7	13	100	138	150	100	207	100	43	6.8	50	6.5	8.5	16.3	7	50	27	0	22	215	30	0	1554	100	0	14.4	1	58	7	62
167.062	99	16	44	49	2.647	26.7	26.7	13	100	138	150	100	207	100	43	6.5	50	6.5	8.7	17.3	7	50	27	0	22	219	30	0	1611	100	0	14.2	129	54	7	62
167.140	99	16	42	49	2.647	26.7	26.7	13	100	138	150	100	207	100	42	6.3	50	5.9	8.4	15.7	6	50	27	0	22	219	30	0	1670	100	0	14.4	131	62	6	46
167.203	99	17	40	49	2.627	26.7	26.7	13	100	138	150	100	207	100	42	5.7	50	5.6	8.1	15.9	6	50	27	0	23	215	30	0	1716	100	0	14.2	129	62	6	46
167.281	99	17	38	49	2.667	26.7	26.7	13	100	138	150	100	207	100	42	5.5	50	5.4	7.8	15.3	5	50	27	0	23	215	30	0	1748	100	0	14.4	129	54	6	46
167.343	99	17	36	49	2.647	26.7	26.7	13	100	138	150	100	207	100	42	5.4	50	5.3	7.7	15.0	5	50	27	0	23	219	30	0	1757	100	0	14.4	129	62	6	62
167.422	99	17	34	49	2.667	26.7	26.7	13	100	138	150	100	207	100	42	5.0	50	5.0	7.1	14.2	5	50	27	0	23	215	29	0	1754	100	0	14.2	129	54	6	62
167.484	99	17	34	49	2.667	26.7	26.1	13	100	138	150	100	207	100	41	5.0	50	5.0	7.1	14.2	5	50	27	0	23	219	30	0	1733	100	0	14.4	129	58	7	62
167.562	99	17	34	49	2.647	26.7	26.7	13	100	138	150	100	207	100	41	4.7	50	4.8	6.7	13.6	5	50	27	0	22	219	30	0	1693	100	0	14.4	129	62	6	62
167.625	100	16	33	49	2.647	26.7	26.7	13	100	138	149	100	205	100	41	4.7	50	4.6	6.3	12.3	5	50	27	0	22	215	30	0	1621	100	0	14.2	3	30	7	46
167.703	100	15	33	49	2.667	26.7	26.7	13	100	138	149	100	205	100	41	4.6	50	4.7	5.8	11.8	5	50	27	0	21	219	30	0	1514	100	0	14.4	3	60	7	62
167.765	100	13	34	49	2.667	26.7	26.7	13	100	138	149	100	205	100	40	4.5	50	4.6	4.9	10.0	5	50	27	0	19	219	30	0	1351	100	0	14.4	1	62	7	62
167.828	100	12	34	49	2.647	26.7	26.7	13	100	138	149	100	205	100	41	4.7	50	4.6	4.7	9.2	5	50	27	0	18	219	30	0	1248	100	0	14.2	1	46	23	62
167.906	100	12	35	49	2.647	26.7	26.7	13	100	137	149	100	204	100	41	4.7	50	4.9	4.7	9.8	5	50	27	0	18	219	30	0	1213	100	0	14.2	1	60	7	62
167.968	100	11	36	49	2.667	26.7	26.1	13	100	138	149	100	205	100	40	4.9	50	5.0	4.5	9.2	5	50	27	0	18	219	30	0	1190	100	0	14.4	1	30	23	62
168.047	100	11	37	49	2.667	26.7	26.7	13	100	138	149	100	205	100	40	5.0	50	5.0	4.6	9.2	5	50	27	0	18	219	30	0	1165	100	0	14.2	3	54	7	62
168.109	100	11	38	49	2.667	26.7	26.7	141	100	138	149	100	205	100	40	5.0	50	5.1	4.6	9.4	5	50	27	0	18	219	30	0	1149	100	0	14.4	3	60	7	62
168.187	100	11	39	49	2.647	26.7	26.7	141	100	138	149	100	205	100	40	5.1	50	5.3	4.7	9.7	5	50	27	0	18	219	30	0	1143	100	0	14.2	3	30	23	62
168.250	100	11	40	49	2.667	26.7	26.7	141	100	138	149	100	205	100	40	5.4	50	5.3	5.0	9.7	5	50	27	0	18	223	30	0	1156	100	0	14.4	1	54	7	62
168.328	100	11	41	49	2.667	26.7	26.7	141	100	138	149	100	205	100	41	5.4	50	5.4	5.0	9.9	5	50	27	0	19	219	30	0	1171	100	0	14.2	1	62	7	62
168.390	100	11	42	49	2.647	26.7	26.7	141	100	138	149	100	205	100	41	5.6	50	5.8	5.1	10.6	6	50	27	0	19	219	31	0	1190	100	0	14.2	1	30	21	62
168.453	100	12	42	49	2.667	26.7	26.7	141	100	138	149	100	205	100	41	5.7	50	5.8	5.7	11.6	6	50	27	0	19	219	30	0	1230	100	0	14.4	67	58	7	30
168.531	100	12	42	49	2.667	26.7	26.7	141	100	138	149	100	205	100	41	5.7	50	5.7	5.7	11.4	6	50	27	0	19	219	30	0	1265	100	0	14.4	3	62	23	62
168.593	101	13	42	49	2.667	26.7	26.7	141	100	138	148	100	204	100	41	5.7	50	5.8	6.2	12.6	6	50	27	0	19	219	30	0	1317	100	0	14.4	131	30	7	46
168.672	101	13	41	49	2.667	26.7	26.7	141	100	138	148	100	204	100	41	5.7	50	5.6	6.2	12.1	6	50	27	0	19	215	30	0	1364	100	0	14.4	1	58	21	62
168.734	101	14	40	49	2.647	26.7	26.7	141	100	138	148	100	204	100	41	5.7	50	5.6	6.7	13.1	6	50	27	0	20	215	30	0	1404	100	0	14.4	1	62	7	62
168.812	101	14	40	49	2.627	26.7	26.1	141	100	138	148	100	204	100	41	5.4	50	5.4	6.3	12.6	5	50	27	0	20	223	31	0	1444	100	0	14.2	1	54	7	62
168.890	101	14	39	49	2.647	26.7	26.1	141	100	138	148	100	204	100	41	5.4	50	5.4	6.3	12.6	5	50	27	0	20	223	31	0	1460	100	0	14.2	1	62	23	62
168.953	101	14	39	49	2.627	26.7	26.7	141	100	138	148	100	204	100	41	5.4	50	5.4	6.3	12.6	5	50	27	0	20	219	30	0	1464	100	0	14.2	3	46	7	62
169.015	101	14	38	49	2.667	26.7	26.7	141	100	138	148	100	204	100	41	5.4	50	5.2	6.3	12.1	5	50	27	0	20	219	30	0	1457	100	0	14.4	131	62	6	62
169.093	101	14	38	49	2.647	26.7	26.7	141	100	138	148	100	204	100	41	5.2	50	5.2	6.1	12.1	5	50	27	0	20	223	31	0	1457	100	0	14.2	3	62	7	62
169.172	101	14	38	49	2.667	26.7	26.7	141	100	138	148	100	204	100	41	5.2	50	5.2	6.1	12.1	5	50	27	0	20	219	30	0	1443	100	0	14.4	3	62	21	62
169.234	101	14	38	49	2.667	26.7	26.7	141	100	138	148	100	204	100	41	5.3	50	5.2	6.2	12.1	5	50	27	0	20	215	30	0	1438	100	0	14.4	65	62	6	62
