"MS2Extra Rev2.0b14 "
Time	SecL	RPM	MAP	TP	Lambda	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	knockRet	ColdAdv	Dwell	tpsDOT	mapDOT	IACstep	deltaT	status5	WallFuel1	WallFuel2	EAE1 %	EAE2 %	Load	Secondary Load	Ign load	Secondary Ign Load
1717.178	1180	1313	60.3	0	0.857	46.7	77.8	1	100	91	100	100	91	100	65	3.936	4.3	65	3.900	4.3	6.0	0.0	0.0	4.40	0.0	17.0	54	0	0	0	0	0	0	60.3	0.0	60.3	0.0
1717.329	1180	1283	60.2	0	0.864	46.7	77.8	1	100	91	100	100	91	100	64	4.028	4.3	64	4.024	4.3	6.0	0.0	0.0	4.40	1.0	0.0	54	0	0	0	0	0	0	60.2	0.0	60.2	0.0
1717.430	1180	1238	60.4	0	1.007	46.6	77.5	1	100	92	100	100	92	100	64	3.975	4.1	64	4.018	4.1	6.0	0.0	0.0	4.33	-1.0	0.0	52	0	0	0	0	0	0	60.4	0.0	60.4	0.0
1717.581	1181	1176	60.2	0	0.878	46.6	77.8	1	100	92	100	100	92	100	63	4.127	4.0	63	3.980	3.9	6.2	0.0	0.0	4.80	1.0	3.0	51	0	0	0	0	0	0	60.2	0.0	60.2	0.0
1717.743	1181	1117	60.1	0	0.878	46.7	77.6	1	100	91	100	100	91	100	63	4.047	3.8	63	3.979	3.7	6.8	0.0	0.0	4.46	0.0	0.0	51	0	0	0	0	0	0	60.1	0.0	60.1	0.0
1717.869	1181	1066	61.6	0	0.878	46.7	77.5	1	100	91	100	100	91	100	63	4.034	3.6	63	3.926	3.5	7.2	0.0	0.0	4.46	0.0	14.0	50	0	0	0	0	0	0	61.6	0.0	61.6	0.0
1718.015	1181	1017	62.2	0	0.864	46.7	77.4	1	100	91	100	100	91	100	63	4.174	3.5	63	3.930	3.3	7.8	0.0	0.0	4.80	0.0	6.0	50	0	0	0	0	0	0	62.2	0.0	62.2	0.0
1718.157	1181	990	63.6	0	0.878	46.6	77.4	1	100	92	100	100	92	100	64	4.178	3.4	64	4.228	3.5	8.1	0.0	0.0	4.46	-1.0	3.0	50	0	0	0	0	0	0	63.6	0.0	63.6	0.0
1718.300	1181	949	64.6	0	0.857	46.7	77.2	1	100	91	100	100	91	100	64	4.218	3.3	64	4.182	3.3	8.5	0.0	0.0	4.40	-1.0	6.0	50	0	0	0	0	0	0	64.6	0.0	64.6	0.0
1718.443	1181	916	65.7	0	0.871	46.8	77.2	1	100	91	100	100	91	100	64	4.214	3.2	64	4.204	3.2	8.8	0.0	0.0	4.33	0.0	2.0	50	0	0	0	0	0	0	65.7	0.0	65.7	0.0
1718.559	1182	924	66.5	0	0.864	46.7	77.4	1	100	91	100	100	91	100	63	4.228	3.3	63	4.218	3.2	8.7	0.0	0.0	4.33	0.0	-6.0	50	0	0	0	0	0	0	66.5	0.0	66.5	0.0
1718.702	1182	848	67.5	0	0.878	46.6	77.0	1	100	92	100	100	92	100	62	4.222	3.0	62	4.206	3.0	9.5	0.0	0.0	4.33	0.0	22.0	50	0	0	0	0	0	0	67.5	0.0	67.5	0.0
1718.844	1182	889	69.1	0	0.864	46.8	77.3	1	100	91	100	100	91	100	61	4.137	3.1	61	4.176	3.1	9.1	0.0	0.0	4.40	1.0	17.0	52	0	0	0	0	0	0	69.1	0.0	69.1	0.0
1719.010	1182	875	69.6	0	0.864	46.7	77.0	1	100	92	100	100	92	100	60	4.210	3.1	60	4.210	3.1	9.2	0.0	0.0	4.33	0.0	11.0	54	0	0	0	0	0	0	69.6	0.0	69.6	0.0
1719.160	1182	911	70.9	0	0.844	46.8	77.5	1	100	91	100	100	91	100	61	4.194	3.2	61	4.280	3.2	8.9	0.0	0.0	4.86	-1.0	0.0	54	0	0	0	0	0	0	70.9	0.0	70.9	0.0
1719.303	1182	932	71.1	0	0.871	46.6	77.4	1	100	92	100	100	92	100	61	4.484	3.5	61	4.454	3.5	8.6	0.0	0.0	4.60	0.0	9.0	56	0	0	0	0	0	0	71.1	0.0	71.1	0.0
1719.468	1182	1028	71.6	0	0.871	46.8	77.6	1	100	91	100	100	91	100	64	4.560	3.9	64	4.394	3.8	7.7	0.0	0.0	4.53	0.0	3.0	58	0	0	0	0	0	0	71.6	0.0	71.6	0.0
1719.617	1183	1001	71.4	0	0.864	46.8	77.3	1	100	91	100	100	91	100	63	4.482	3.7	63	4.472	3.7	8.0	0.0	0.0	4.40	-1.0	0.0	60	0	0	0	0	0	0	71.4	0.0	71.4	0.0
1719.782	1183	1127	70.4	0	0.878	46.8	77.5	1	100	91	100	100	91	100	66	4.561	4.3	66	4.586	4.3	6.7	0.0	0.0	4.46	-1.0	-18.0	60	0	0	0	0	0	0	70.4	0.0	70.4	0.0
1719.925	1183	1201	67.7	0	0.891	46.9	77.5	1	100	91	100	100	91	100	66	4.468	4.5	66	4.420	4.4	6.0	0.0	0.0	4.40	0.0	-25.0	61	0	0	0	0	0	0	67.7	0.0	67.7	0.0
1720.068	1183	1221	65.8	0	0.857	46.9	77.6	1	100	91	100	100	91	100	65	4.276	4.4	65	4.354	4.4	6.0	0.0	0.0	4.40	0.0	-4.0	61	0	0	0	0	0	0	65.8	0.0	65.8	0.0
1720.194	1183	1270	63.4	0	0.864	46.9	77.7	1	100	91	100	100	91	100	65	4.162	4.4	65	4.214	4.5	6.0	0.0	0.0	4.33	0.0	-16.0	61	0	0	0	0	0	0	63.4	0.0	63.4	0.0
1720.320	1183	1238	63.2	0	0.912	46.9	77.7	1	100	91	100	100	91	100	65	4.133	4.3	65	4.129	4.3	6.0	0.0	0.0	4.33	0.0	8.0	61	0	0	0	0	0	0	63.2	0.0	63.2	0.0
1720.446	1183	1230	63.5	0	0.871	46.9	77.7	1	100	91	100	100	91	100	65	4.129	4.2	65	4.129	4.2	6.0	0.0	0.0	4.33	-1.0	-4.0	61	0	0	0	0	0	0	63.5	0.0	63.5	0.0
1720.572	1184	1238	63.4	0	0.864	46.9	77.9	1	100	91	100	100	91	100	65	4.129	4.3	65	4.129	4.3	6.0	0.0	0.0	4.33	0.0	0.0	61	0	0	0	0	0	0	63.4	0.0	63.4	0.0
1720.699	1184	1202	63.9	0	0.857	46.8	77.9	1	100	91	100	100	91	100	65	4.268	4.3	65	4.284	4.3	6.0	0.0	0.0	4.80	0.0	-4.0	61	0	0	0	0	0	0	63.9	0.0	63.9	0.0
1720.802	1184	1160	64.0	0	0.864	46.8	77.8	1	100	91	100	100	91	100	64	4.336	4.2	64	4.272	4.1	6.4	0.0	0.0	4.53	0.0	0.0	61	0	0	0	0	0	0	64.0	0.0	64.0	0.0
1720.945	1184	1117	65.4	0	0.864	46.9	77.7	1	100	91	100	100	91	100	65	4.170	3.9	65	4.236	3.9	6.8	0.0	0.0	4.46	0.0	3.0	61	0	0	0	0	0	0	65.4	0.0	65.4	0.0
1721.072	1184	1141	66.7	0	0.850	46.9	77.8	1	100	91	100	100	91	100	65	4.384	4.2	65	4.470	4.2	6.6	0.0	0.0	4.46	0.0	-15.0	61	0	0	0	0	0	0	66.7	0.0	66.7	0.0
1721.213	1184	1137	66.1	0	0.871	46.9	77.5	1	100	91	100	100	91	100	65	4.360	4.1	65	4.380	4.1	6.6	0.0	0.0	4.40	0.0	-7.0	61	0	0	0	0	0	0	66.1	0.0	66.1	0.0
1721.339	1184	1167	65.8	0	0.864	46.9	77.5	1	100	91	100	100	91	100	65	4.330	4.2	65	4.266	4.1	6.3	0.0	0.0	4.40	0.0	-3.0	61	0	0	0	0	0	0	65.8	0.0	65.8	0.0
1721.474	1184	1185	65.6	0	0.844	46.9	77.7	1	100	91	100	100	91	100	65	4.346	4.3	65	4.346	4.3	6.1	0.0	0.0	4.53	1.0	0.0	60	0	0	0	0	0	0	65.6	0.0	65.6	0.0
1721.638	1185	1180	64.9	0	0.857	47.0	77.5	1	100	91	100	100	91	100	65	4.298	4.2	65	4.298	4.2	6.2	0.0	0.0	4.40	0.0	-4.0	60	0	0	0	0	0	0	64.9	0.0	64.9	0.0
1721.800	1185	1161	65.7	0	0.864	46.8	77.7	1	100	91	100	100	91	100	65	4.340	4.2	65	4.224	4.1	6.4	0.0	0.0	4.80	0.0	31.0	59	0	0	0	0	0	0	65.7	0.0	65.7	0.0
1721.966	1185	1171	65.8	0	0.857	46.8	77.7	1	100	91	100	100	91	100	65	4.326	4.2	65	4.306	4.2	6.3	0.0	0.0	4.46	0.0	11.0	58	0	0	0	0	0	0	65.8	0.0	65.8	0.0
1722.128	1185	1202	66.3	0	0.857	47.0	77.5	1	100	91	100	100	91	100	65	4.348	4.4	65	4.364	4.4	6.0	0.0	0.0	4.40	1.0	-8.0	57	0	0	0	0	0	0	66.3	0.0	66.3	0.0
1722.278	1185	1233	65.6	0	0.891	47.0	77.5	1	100	91	100	100	91	100	65	4.280	4.4	65	4.276	4.4	6.0	0.0	0.0	4.40	0.0	8.0	55	0	0	0	0	0	0	65.6	0.0	65.6	0.0
1722.404	1185	1231	64.8	0	0.857	46.9	77.8	1	100	91	100	100	91	100	65	4.246	4.4	65	4.276	4.4	6.0	0.0	0.0	4.33	0.0	-8.0	55	0	0	0	0	0	0	64.8	0.0	64.8	0.0
1722.532	1186	1240	63.1	0	0.932	46.9	77.8	1	100	91	100	100	91	100	65	4.133	4.3	65	4.129	4.3	6.0	0.0	0.0	4.33	0.0	-16.0	53	0	0	0	0	0	0	63.1	0.0	63.1	0.0
1722.682	1186	1191	61.7	0	0.864	46.9	77.9	1	100	91	100	100	91	100	64	4.168	4.1	64	4.054	4.0	6.1	0.0	0.0	4.86	0.0	-4.0	52	0	0	0	0	0	0	61.7	0.0	61.7	0.0
1722.848	1186	1139	60.8	0	0.912	46.9	77.5	1	100	91	100	100	91	100	63	4.176	4.0	63	4.007	3.8	6.6	0.0	0.0	4.53	1.0	-3.0	52	0	0	0	0	0	0	60.8	0.0	60.8	0.0
1722.983	1186	1109	61.8	0	0.864	46.9	77.9	1	100	91	100	100	91	100	63	3.987	3.7	63	4.003	3.7	6.9	0.0	0.0	4.40	0.0	10.0	51	0	0	0	0	0	0	61.8	0.0	61.8	0.0
1723.145	1186	1064	62.7	0	0.850	46.9	77.9	1	100	91	100	100	91	100	64	4.018	3.6	64	4.014	3.6	7.3	0.0	0.0	4.33	0.0	3.0	50	0	0	0	0	0	0	62.7	0.0	62.7	0.0
1723.280	1186	1007	62.7	0	0.857	46.9	77.5	1	100	91	100	100	91	100	64	4.194	3.5	64	4.123	3.5	7.9	0.0	0.0	4.53	0.0	9.0	50	0	0	0	0	0	0	62.7	0.0	62.7	0.0
1723.394	1186	988	63.4	0	0.871	46.9	77.5	1	100	91	100	100	91	100	64	4.222	3.5	64	4.148	3.4	8.1	0.0	0.0	4.46	0.0	3.0	50	0	0	0	0	0	0	63.4	0.0	63.4	0.0
1723.530	1187	951	64.5	0	0.864	46.9	77.4	1	100	91	100	100	91	100	64	4.132	3.3	64	4.342	3.4	8.5	0.0	0.0	4.86	0.0	0.0	50	0	0	0	0	0	0	64.5	0.0	64.5	0.0
1723.665	1187	971	65.0	0	0.864	46.8	77.6	1	100	91	100	100	91	100	65	4.346	3.5	65	4.266	3.5	8.3	0.0	0.0	4.40	1.0	3.0	50	0	0	0	0	0	0	65.0	0.0	65.0	0.0
1723.791	1187	972	65.0	0	0.952	46.9	77.5	1	100	91	100	100	91	100	65	4.258	3.4	65	4.186	3.4	8.2	0.0	0.0	4.40	-1.0	3.0	50	0	0	0	0	0	0	65.0	0.0	65.0	0.0
1723.906	1187	960	65.1	0	0.864	46.9	77.6	1	100	91	100	100	91	100	64	4.186	3.3	64	4.218	3.4	8.4	0.0	0.0	4.33	0.0	-6.0	50	0	0	0	0	0	0	65.1	0.0	65.1	0.0
1724.048	1187	937	66.0	0	0.932	46.9	77.4	1	100	91	100	100	91	100	64	4.224	3.3	64	4.200	3.3	8.6	0.0	0.0	4.40	0.0	9.0	50	0	0	0	0	0	0	66.0	0.0	66.0	0.0
1724.193	1187	917	66.1	0	0.857	46.9	77.4	1	100	91	100	100	91	100	64	4.220	3.2	64	4.200	3.2	8.8	0.0	0.0	4.33	-1.0	11.0	51	0	0	0	0	0	0	66.1	0.0	66.1	0.0
1724.358	1187	954	67.4	0	0.830	46.9	77.1	1	100	91	100	100	91	100	63	4.222	3.4	63	4.204	3.3	8.4	0.0	0.0	4.33	0.0	19.0	53	0	0	0	0	0	0	67.4	0.0	67.4	0.0
1724.521	1188	934	68.9	0	0.878	47.0	77.4	1	100	91	100	100	91	100	62	4.356	3.4	62	4.194	3.3	8.6	0.0	0.0	4.80	0.0	-9.0	55	0	0	0	0	0	0	68.9	0.0	68.9	0.0
1724.685	1188	974	69.3	0	0.857	47.0	77.8	1	100	91	100	100	91	100	62	4.330	3.5	62	4.300	3.5	8.2	0.0	0.0	4.40	1.0	-9.0	55	0	0	0	0	0	0	69.3	0.0	69.3	0.0
1724.820	1188	986	70.5	0	0.857	47.0	77.6	1	100	91	100	100	91	100	62	4.290	3.5	62	4.284	3.5	8.1	0.0	0.0	4.33	0.0	29.0	57	0	0	0	0	0	0	70.5	0.0	70.5	0.0
1724.967	1188	993	71.6	0	0.850	47.0	77.8	1	100	91	100	100	91	100	63	4.466	3.7	63	4.476	3.7	8.0	0.0	0.0	4.46	0.0	26.0	59	0	0	0	0	0	0	71.6	0.0	71.6	0.0
1725.130	1188	1024	71.9	0	0.878	47.0	78.0	1	100	91	100	100	91	100	64	4.466	3.8	64	4.476	3.8	7.7	0.0	0.0	4.33	0.0	-7.0	61	0	0	0	0	0	0	71.9	0.0	71.9	0.0
1725.293	1188	1103	71.0	0	1.143	47.1	78.1	1	100	91	100	100	91	100	66	4.432	4.1	66	4.482	4.1	7.0	0.0	0.0	4.33	0.0	-11.0	61	0	0	0	0	0	0	71.0	0.0	71.0	0.0
1725.435	1188	1126	69.2	0	0.871	47.0	77.7	1	100	91	100	100	91	100	66	4.424	4.2	66	4.482	4.2	6.7	0.0	0.0	4.33	0.0	-15.0	62	0	0	0	0	0	0	69.2	0.0	69.2	0.0
1725.602	1189	1190	65.6	0	0.871	47.2	77.8	1	100	91	100	100	91	100	65	4.324	4.3	65	4.314	4.3	6.1	0.0	0.0	4.33	0.0	-15.0	62	0	0	0	0	0	0	65.6	0.0	65.6	0.0
1725.728	1189	1205	65.0	0	0.864	47.1	77.9	1	100	91	100	100	91	100	65	4.174	4.2	65	4.226	4.2	6.0	0.0	0.0	4.33	0.0	4.0	62	0	0	0	0	0	0	65.0	0.0	65.0	0.0
1725.870	1189	1147	65.6	0	0.857	47.1	78.0	1	100	91	100	100	91	100	65	4.362	4.2	65	4.322	4.1	6.5	0.0	0.0	4.46	0.0	3.0	62	0	0	0	0	0	0	65.6	0.0	65.6	0.0
1726.013	1189	1134	66.4	0	0.864	47.1	77.7	1	100	91	100	100	91	100	65	4.374	4.1	65	4.360	4.1	6.6	0.0	0.0	4.40	0.0	-7.0	62	0	0	0	0	0	0	66.6	0.0	66.6	0.0
1726.154	1189	1141	66.4	0	0.871	47.0	77.8	1	100	91	100	100	91	100	65	4.294	4.1	65	4.290	4.1	6.6	0.0	0.0	4.40	0.0	0.0	62	0	0	0	0	0	0	66.4	0.0	66.4	0.0
1726.256	1189	1139	66.6	0	0.864	47.1	77.8	1	100	91	100	100	91	100	65	4.294	4.1	65	4.320	4.1	6.6	0.0	0.0	4.33	0.0	7.0	62	0	0	0	0	0	0	66.6	0.0	66.6	0.0
1726.359	1189	1182	65.8	0	0.932	47.1	77.9	1	100	91	100	100	91	100	65	4.246	4.2	65	4.300	4.2	6.2	0.0	0.0	4.33	0.0	-4.0	62	0	0	0	0	0	0	65.8	0.0	65.8	0.0
1726.502	1189	1190	65.1	0	0.864	47.1	77.9	1	100	91	100	100	91	100	65	4.246	4.2	65	4.242	4.2	6.1	0.0	0.0	4.33	-1.0	-15.0	62	0	0	0	0	0	0	65.1	0.0	65.1	0.0
1726.644	1190	1164	65.3	0	0.864	47.1	77.7	1	100	91	100	100	91	100	65	4.278	4.1	65	4.278	4.1	6.3	0.0	0.0	4.40	0.0	7.0	62	0	0	0	0	0	0	65.3	0.0	65.3	0.0
1726.770	1190	1167	65.5	0	0.864	47.2	77.6	1	100	91	100	100	91	100	65	4.262	4.1	65	4.258	4.1	6.3	0.0	0.0	4.40	0.0	3.0	62	0	0	0	0	0	0	65.5	0.0	65.5	0.0
1726.884	1190	1156	65.8	0	0.857	47.2	77.9	1	100	91	100	100	91	100	65	4.258	4.1	65	4.258	4.1	6.4	0.0	0.0	4.80	1.0	11.0	62	0	0	0	0	0	0	65.8	0.0	65.8	0.0
1727.026	1190	1153	66.2	0	0.864	47.0	77.7	1	100	91	100	100	91	100	65	4.322	4.2	65	4.326	4.2	6.4	0.0	0.0	4.46	0.0	11.0	62	0	0	0	0	0	0	66.2	0.0	66.2	0.0
1727.154	1190	1165	66.8	0	1.034	47.2	77.7	1	100	91	100	100	91	100	65	4.360	4.2	65	4.320	4.2	6.3	0.0	0.0	4.40	1.0	-4.0	62	0	0	0	0	0	0	66.8	0.0	66.8	0.0
1727.297	1190	1157	66.7	0	0.891	47.1	77.9	1	100	91	100	100	91	100	65	4.499	4.3	65	4.324	4.2	6.4	0.0	0.0	4.93	0.0	0.0	62	0	0	0	0	0	0	66.7	0.0	66.7	0.0
1727.440	1190	1157	65.8	0	0.891	47.0	77.7	1	100	91	100	100	91	100	65	4.394	4.2	65	4.302	4.1	6.4	0.0	0.0	4.46	0.0	0.0	62	0	0	0	0	0	0	65.8	0.0	65.8	0.0
1727.527	1191	1154	66.0	0	0.857	47.1	77.7	1	100	91	100	100	91	100	65	4.302	4.1	65	4.354	4.2	6.4	0.0	0.0	4.40	-1.0	3.0	62	0	0	0	0	0	0	66.0	0.0	66.0	0.0
1727.630	1191	1169	65.5	0	0.878	47.0	77.7	1	100	91	100	100	91	100	65	4.262	4.2	65	4.402	4.3	6.3	0.0	0.0	4.80	0.0	-8.0	61	0	0	0	0	0	0	65.5	0.0	65.5	0.0
1727.773	1191	1191	65.2	0	0.925	47.1	77.8	1	100	91	100	100	91	100	65	4.342	4.3	65	4.342	4.3	6.1	0.0	0.0	4.46	0.0	0.0	61	0	0	0	0	0	0	65.2	0.0	65.2	0.0
1727.916	1191	1172	64.7	0	0.857	47.1	77.9	1	100	91	100	100	91	100	65	4.240	4.1	65	4.302	4.2	6.2	0.0	0.0	4.40	0.0	0.0	60	0	0	0	0	0	0	64.7	0.0	64.7	0.0
1728.079	1191	1183	64.8	0	0.850	47.1	77.8	1	100	91	100	100	91	100	65	4.204	4.1	65	4.204	4.1	6.2	0.0	0.0	4.40	0.0	7.0	59	0	0	0	0	0	0	64.8	0.0	64.8	0.0
1728.228	1191	1182	66.6	0	0.857	47.1	77.9	1	100	91	100	100	91	100	65	4.384	4.3	65	4.386	4.3	6.2	0.0	0.0	4.46	0.0	-7.0	58	0	0	0	0	0	0	66.6	0.0	66.6	0.0
1728.378	1191	1194	67.0	0	1.129	47.2	77.8	1	100	91	100	100	91	100	65	4.348	4.3	65	4.348	4.3	6.0	0.0	0.0	4.40	0.0	0.0	58	0	0	0	0	0	0	67.0	0.0	67.0	0.0
1728.520	1192	1188	66.9	0	0.864	47.2	77.8	1	100	91	100	100	91	100	65	4.358	4.3	65	4.364	4.3	6.1	0.0	0.0	4.40	0.0	0.0	56	0	0	0	0	0	0	66.9	0.0	66.9	0.0
1728.655	1192	1201	66.3	0	0.857	47.2	78.1	1	100	91	100	100	91	100	65	4.334	4.3	65	4.318	4.3	6.0	0.0	0.0	4.33	0.0	-7.0	54	0	0	0	0	0	0	66.3	0.0	66.3	0.0
1728.817	1192	1210	64.4	0	0.837	47.1	78.2	1	100	91	100	100	91	100	65	4.210	4.2	65	4.256	4.3	6.0	0.0	0.0	4.40	0.0	-12.0	52	0	0	0	0	0	0	64.4	0.0	64.4	0.0
1728.968	1192	1190	61.8	0	0.898	47.0	77.9	1	100	91	100	100	91	100	64	4.210	4.2	64	4.069	4.0	6.1	0.0	0.0	4.46	0.0	0.0	52	0	0	0	0	0	0	61.8	0.0	61.8	0.0
