"MS/Extra hr_10g ****************"
Time	SecL	RPM/100	MAP	TP	O2	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	Gve2	PW2	DutyCycle1	DutyCycle2	idleDC	Spark Angle	EGT	Fuel Press	Knock	RPM	barometer	porta	portb	portc	portd	batt V
1094.544	252	17	47	3	2.686	24.4	78.3	129	95	101	100	100	101	100	48	2.347	50	2.3	3.3	6.6	49	19.9	219	31	0	1706	157	19	50	0	62	13.2
1094.614	252	16	47	3	2.706	24.4	78.3	129	95	101	100	100	101	100	48	2.317	50	2.3	3.1	6.2	49	18.5	223	31	0	1642	157	1	48	0	62	13.3
1094.675	252	16	47	3	2.706	24.4	78.3	129	95	101	100	100	101	100	48	2.061	50	2.3	2.7	6.2	49	18.5	219	31	0	1684	157	19	48	1	62	13.4
1094.735	253	16	47	2	2.706	24.4	78.3	129	95	101	100	100	101	100	48	2.317	50	2.3	3.1	6.2	49	18.5	223	31	0	1653	157	19	18	4	62	13.3
1094.805	253	16	47	3	2.725	24.4	78.3	129	96	101	100	100	101	100	48	2.331	50	2.3	3.1	6.2	49	18.5	219	30	0	1693	157	19	50	0	62	13.3
1094.865	253	16	47	3	2.686	24.4	78.3	129	96	101	100	100	101	100	48	2.331	50	2.3	3.1	6.2	49	18.5	223	31	0	1663	157	17	18	2	62	13.3
1094.925	253	16	47	3	2.667	24.4	78.3	129	96	101	100	100	101	100	48	2.331	50	2.3	3.1	6.2	49	18.5	211	29	0	1675	157	17	50	0	62	13.2
1094.995	253	16	47	3	2.588	24.4	78.3	129	96	101	100	100	101	100	48	2.331	50	2.4	3.1	6.3	49	18.5	211	29	0	1655	157	19	50	0	62	13.3
1095.065	253	16	47	3	2.588	24.4	78.3	129	96	101	100	100	101	100	48	2.361	50	2.3	3.1	6.2	49	18.5	211	29	0	1672	157	17	50	4	62	13.2
1095.135	253	16	48	3	2.667	24.4	78.3	129	96	101	100	100	101	100	49	2.387	50	2.4	3.2	6.4	49	18.5	219	30	0	1659	157	3	18	0	62	13.3
1095.195	253	16	48	3	2.667	24.4	78.3	129	97	101	100	100	101	100	48	2.345	50	2.3	3.1	6.3	49	18.5	219	30	0	1659	157	19	50	0	62	13.3
1095.265	253	16	47	3	2.667	24.4	78.3	129	97	101	100	100	101	100	48	2.345	50	2.4	3.1	6.3	49	18.5	211	29	0	1658	157	3	34	0	62	13.3
1095.325	253	16	47	3	2.647	24.4	78.3	129	97	101	100	100	101	100	48	2.375	50	2.3	3.2	6.3	49	18.5	219	30	0	1652	157	17	50	0	62	13.2
1095.396	253	16	48	3	2.647	24.4	78.3	129	97	101	100	100	101	100	49	2.432	50	2.4	3.2	6.4	49	18.5	211	28	0	1660	157	17	34	0	62	13.3
1095.466	253	16	48	3	2.490	24.4	78.3	129	97	101	100	100	101	100	49	2.402	50	2.4	3.2	6.4	49	18.5	203	28	0	1676	157	17	48	4	62	13.3
1095.526	253	16	47	3	2.490	24.4	78.3	129	96	101	100	100	101	100	49	2.331	50	2.4	3.1	6.4	49	18.5	207	28	0	1652	157	1	18	4	62	13.2
1095.596	253	16	48	4	2.569	24.4	78.3	129	96	101	100	100	101	100	49	2.417	50	2.4	3.2	6.4	49	18.5	211	29	0	1664	157	17	50	2	62	13.3
1095.656	253	16	48	4	2.569	24.4	78.3	129	96	101	100	100	101	100	49	2.387	50	2.4	3.2	6.4	49	18.5	211	29	0	1681	157	1	50	0	62	13.3
1095.716	253	16	49	4	2.569	24.4	78.3	129	96	101	100	100	101	100	49	2.446	50	2.4	3.3	6.4	49	18.5	184	28	0	1635	157	1	50	1	62	13.2
1095.786	254	16	48	4	2.549	24.4	78.3	129	96	101	100	100	101	100	49	2.387	50	2.4	3.2	6.4	49	18.5	211	28	0	1671	157	17	50	4	62	13.3
1095.856	254	16	48	4	2.549	24.4	78.3	129	96	101	100	100	101	100	49	2.387	50	2.4	3.2	6.4	49	18.5	215	29	0	1637	157	3	48	0	62	13.2
1095.916	254	16	49	4	2.667	24.4	78.3	129	95	101	100	100	101	100	49	2.401	50	2.4	3.2	6.4	49	18.5	219	30	0	1660	157	17	34	0	62	13.3
1095.986	254	16	49	4	2.667	24.4	78.3	129	95	101	100	100	101	100	49	2.401	50	2.4	3.2	6.4	49	18.5	219	30	0	1649	157	19	48	0	62	13.3
1096.057	254	16	49	4	2.588	24.4	78.3	129	95	101	100	100	101	100	49	2.431	50	2.4	3.2	6.5	49	18.5	211	29	0	1651	157	17	50	1	62	13.2
1096.117	254	16	49	4	2.569	24.4	78.3	129	95	101	100	100	101	100	49	2.401	50	2.4	3.2	6.5	49	18.5	195	29	0	1621	157	1	50	0	62	13.3
1096.187	254	16	49	4	2.647	24.4	78.3	129	95	101	100	100	101	100	49	2.431	50	2.4	3.2	6.5	49	18.5	219	32	0	1663	157	1	18	4	62	13.3
1096.327	254	16	49	4	2.804	24.4	78.3	129	96	101	100	100	101	100	49	2.475	50	2.5	3.3	6.6	49	18.5	227	32	0	1652	157	1	18	0	62	13.3
1096.397	254	16	50	4	2.824	24.4	78.3	129	96	101	100	100	101	100	49	2.445	50	2.4	3.3	6.5	49	18.5	230	33	0	1657	157	1	50	0	62	13.2
1096.457	254	16	50	4	2.824	24.4	78.3	129	96	101	100	100	101	100	49	2.475	50	2.5	3.3	6.6	49	18.5	230	32	0	1650	157	3	50	2	62	13.2
1096.527	254	16	50	4	2.882	24.4	78.3	129	96	101	100	100	101	100	49	2.445	50	2.4	3.3	6.5	49	18.5	227	34	0	1637	157	19	18	1	62	13.3
1096.587	254	16	50	4	2.902	24.4	78.3	129	96	101	100	100	101	100	49	2.460	50	2.5	3.3	6.6	49	18.5	172	33	0	1646	157	1	50	0	62	13.3
1096.657	254	16	50	4	2.843	24.4	78.3	129	97	101	100	100	101	100	49	2.431	50	2.5	3.2	6.6	49	18.5	215	32	0	1639	157	3	50	4	62	13.2
1096.717	254	16	50	4	2.804	24.4	78.3	129	97	101	100	100	101	100	49	2.461	50	2.5	3.3	6.6	49	18.5	227	32	0	1656	157	17	50	0	62	13.2
1096.788	255	16	50	4	2.804	24.4	78.3	129	97	101	100	100	101	100	49	2.460	50	2.5	3.3	6.6	49	18.5	227	32	0	1623	157	1	34	0	62	13.2
1096.858	255	16	50	4	2.784	24.4	78.3	129	97	101	100	100	101	100	49	2.460	50	2.5	3.3	6.6	49	18.5	227	32	0	1637	157	19	50	1	62	13.3
1096.918	255	16	50	4	2.804	24.4	78.3	129	97	101	100	100	101	100	49	2.490	50	2.5	3.3	6.6	49	18.5	227	32	0	1626	157	1	50	0	62	13.2
1096.978	255	16	50	4	2.725	24.4	78.3	129	98	101	100	100	101	100	49	2.475	50	2.5	3.3	6.5	49	18.5	223	31	0	1648	157	3	18	0	62	13.2
1097.048	255	16	50	4	2.745	24.4	78.3	129	98	101	100	100	101	100	49	2.475	50	2.5	3.3	6.6	49	18.5	223	31	0	1643	157	3	48	0	62	13.3
1097.118	255	16	50	4	2.725	24.4	78.3	129	98	101	100	100	101	100	49	2.475	50	2.5	3.3	6.6	49	18.5	223	31	0	1628	157	17	34	0	62	13.3
1097.188	255	16	50	4	2.706	24.4	78.3	129	98	101	100	100	101	100	49	2.475	50	2.5	3.3	6.6	49	18.5	223	31	0	1631	157	3	50	1	62	13.3
1097.248	255	16	50	4	2.706	24.4	78.3	129	98	101	100	100	101	100	49	2.475	50	2.5	3.3	6.6	49	18.5	223	31	0	1640	157	3	50	0	62	13.3
1097.318	255	16	50	4	2.784	24.4	78.3	129	98	101	100	100	101	100	49	2.475	50	2.5	3.3	6.6	49	18.5	227	32	0	1619	157	3	50	0	62	13.3
1097.388	255	16	51	4	2.784	24.4	78.3	129	99	101	100	100	101	100	50	2.550	50	2.5	3.4	6.6	49	18.5	227	32	0	1637	157	17	48	0	62	13.3
1097.449	255	16	50	4	2.824	24.4	78.3	129	99	101	100	100	101	100	49	2.489	50	2.5	3.3	6.6	49	18.5	230	32	0	1633	157	1	34	2	62	13.3
1097.519	255	16	50	4	2.824	24.4	78.3	129	99	101	100	100	101	100	49	2.489	50	2.5	3.3	6.6	49	18.5	230	33	0	1606	157	17	50	1	62	13.3
1097.579	255	16	50	4	2.765	24.4	78.3	129	99	101	100	100	101	100	49	2.489	50	2.5	3.3	6.6	49	18.5	223	31	0	1641	157	3	50	0	62	13.3
1097.649	255	16	50	4	2.725	24.4	78.3	129	99	101	100	100	101	100	50	2.550	50	2.6	3.4	6.8	49	19.9	223	31	0	1728	157	3	50	4	62	13.2
1097.709	255	17	49	2	2.725	24.4	78.3	129	100	101	100	100	101	100	49	2.446	50	2.4	3.5	6.9	49	21.0	223	31	0	1806	157	17	50	4	62	13.2
1097.779	255	18	47	2	2.765	24.4	78.3	129	100	101	100	100	101	100	49	2.446	50	2.4	3.7	7.2	49	21.0	223	31	0	1870	157	1	18	0	62	13.2
1097.839	0	19	43	3	2.765	24.4	78.3	129	100	101	100	100	101	100	48	2.270	50	2.2	3.6	7.0	49	22.4	223	32	0	1964	157	17	50	0	62	13.3
1097.909	0	20	38	0	2.784	24.4	78.3	129	100	101	100	100	101	100	45	2.027	50	2.0	3.4	6.7	49	23.4	227	32	0	2019	157	1	34	0	62	13.3
1097.969	0	20	32	0	2.804	24.4	78.3	129	100	101	100	100	101	100	41	1.786	50	1.8	3.0	6.0	49	23.4	227	32	0	2043	157	3	50	0	62	13.3
1098.029	0	20	29	0	2.804	24.4	78.3	129	101	101	100	100	101	100	37	1.641	50	1.6	2.7	5.3	49	23.1	199	26	0	2037	157	3	50	2	62	13.3
1098.099	0	20	27	3	2.235	24.4	78.3	129	101	101	100	100	101	100	37	1.602	50	1.6	2.7	5.3	49	23.1	191	24	0	2029	157	19	50	0	62	13.3
1098.160	0	20	37	12	2.216	24.4	78.3	145	100	101	100	100	101	224	47	3.530	50	3.4	5.9	11.3	49	23.8	195	24	0	2042	157	17	18	0	62	13.3
1098.230	0	20	59	22	1.627	24.4	78.3	145	100	101	100	100	101	186	59	4.894	50	5.1	8.2	17.2	49	22.7	152	15	0	2096	157	3	18	0	62	13.2
1098.290	0	21	85	34	1.588	24.4	78.3	145	100	101	100	100	101	147	71	6.621	50	4.6	11.6	16.1	49	21.3	152	15	0	2152	157	1	18	2	62	13.3
1098.360	0	23	91	44	1.667	24.4	78.3	145	100	101	100	100	101	139	73	6.735	50	6.8	12.9	26.0	49	22.7	168	18	0	2451	157	17	2	0	62	13.2
1098.430	0	27	92	53	1.784	24.4	78.3	145	100	101	100	100	101	100	76	5.321	50	5.1	12.0	23.1	49	25.2	164	18	0	2867	157	3	26	1	62	13.3
1098.490	0	32	91	56	1.784	24.4	78.3	129	100	101	100	100	101	100	80	5.500	50	5.5	14.7	29.3	49	26.3	180	22	0	3285	157	17	50	4	62	13.3
1098.560	0	36	89	44	2.098	24.4	78.3	161	100	101	100	100	90	100	83	5.447	50	5.0	16.3	30.0	49	26.6	188	23	0	3683	157	3	48	2	62	13.2
1098.630	0	39	56	2	2.118	24.4	78.3	161	100	101	100	100	101	100	65	3.049	50	3.0	9.9	19.7	49	30.1	168	18	0	4014	157	17	50	1	62	13.1
1098.690	0	40	25	0	2.196	24.4	78.3	129	99	101	100	100	101	100	35	1.473	50	1.5	4.9	9.7	49	30.8	191	24	0	3981	157	3	50	0	62	13.3
1098.760	0	39	32	27	2.176	24.4	78.3	145	100	101	100	100	101	165	53	2.273	50	2.8	7.4	18.0	49	29.8	176	23	0	4003	157	17	48	4	62	13.3
1098.820	0	41	81	61	1.431	24.4	78.3	129	100	101	100	100	101	133	87	6.665	50	6.7	22.8	45.8	49	27.7	90	0	0	4242	157	19	24	2	62	13.3
1098.891	1	44	85	85	0.647	24.4	78.3	129	100	101	100	100	101	132	93	6.343	50	7.1	23.3	52.2	49	27.7	94	3	0	4623	157	17	26	1	62	13.3
1098.961	1	50	87	98	0.647	24.4	78.3	129	100	101	100	100	101	100	97	6.224	50	6.2	25.9	51.9	49	27.3	125	10	0	5123	157	19	26	4	62	13.4
1099.031	1	53	86	97	1.922	24.4	78.3	129	99	101	100	100	101	100	95	5.933	50	6.1	26.2	53.6	49	27.3	168	18	0	5540	157	19	26	1	62	13.4
1099.091	1	58	86	96	1.922	24.4	79.4	129	100	101	100	100	101	100	96	6.368	50	6.1	30.8	59.1	49	27.3	156	20	0	5956	157	17	10	4	62	13.3
1099.151	1	61	89	96	1.588	24.4	79.4	129	100	101	100	100	101	100	99	6.451	50	6.5	32.8	65.6	49	27.0	148	14	0	6244	157	17	24	1	62	13.3
1099.221	1	64	91	96	1.549	24.4	79.4	129	99	101	100	100	101	100	102	6.830	50	6.7	36.4	71.3	49	10.1	133	14	0	6545	157	19	24	1	62	13.3
1099.291	1	65	95	96	1.471	24.4	79.4	129	99	101	100	100	101	100	105	7.131	50	7.1	38.6	76.6	49	10.1	117	6	0	6603	157	19	26	2	62	13.2
1099.351	1	66	86	29	0.882	24.4	79.4	129	100	101	100	100	101	100	102	0.000	50	0.0	0.0	0.0	49	10.1	113	6	0	6549	157	3	18	1	62	12.9
1099.421	1	64	51	3	0.882	24.4	79.4	129	99	101	100	100	101	100	68	3.635	50	3.2	19.4	33.9	49	10.1	113	6	0	6388	157	3	50	4	62	12.9
1099.481	1	62	29	0	2.863	24.4	79.4	129	100	101	100	100	101	100	54	2.024	50	1.9	10.5	19.5	49	30.8	199	33	0	6190	157	19	50	4	62	13.3
1099.552	1	61	23	0	2.922	24.4	79.4	129	100	101	100	100	101	100	48	1.767	50	1.6	9.0	16.5	49	30.8	227	33	0	6024	157	1	34	1	62	13.3
1099.622	1	58	21	0	1.725	24.4	79.4	129	101	101	100	100	101	100	45	1.561	50	1.6	7.5	15.5	49	30.8	117	7	0	5867	157	17	16	4	62	13.4
1099.692	1	57	18	0	1.451	24.4	79.4	129	100	101	100	100	101	100	44	1.527	50	1.5	7.3	14.5	49	30.8	129	13	0	5705	157	19	16	2	62	13.4
1099.752	1	55	18	0	1.333	24.4	79.4	129	100	101	100	100	101	100	41	1.437	50	1.5	6.6	13.4	49	30.8	133	10	0	5528	157	3	18	1	62	13.3
1099.812	1	54	16	0	1.176	24.4	79.4	129	99	101	100	100	101	100	40	1.424	50	1.4	6.4	13.0	49	30.8	125	9	0	5397	157	17	18	2	63	13.1
1099.882	1	52	15	0	1.176	24.4	79.4	129	99	101	100	100	101	100	39	1.411	50	1.4	6.1	12.2	49	30.8	121	9	0	5251	157	1	18	1	63	12.9
1099.952	1	51	14	0	0.922	24.4	79.4	129	98	101	100	100	101	100	39	1.364	50	0.0	5.8	0.0	49	30.8	109	6	0	5101	157	17	18	4	63	13.1
1100.012	2	50	13	0	0.902	24.4	79.4	129	100	101	100	100	101	100	39	0.000	50	0.0	0.0	0.0	49	30.8	113	6	0	4971	157	3	18	4	63	13.3
1100.082	2	48	12	0	0.941	24.4	79.4	129	100	101	100	100	101	100	39	0.000	50	0.0	0.0	0.0	49	30.8	98	6	0	4867	157	3	18	2	63	13.2
1100.142	2	47	12	0	0.941	24.4	79.4	129	100	101	100	100	101	100	39	0.000	50	0.0	0.0	0.0	49	30.8	94	6	0	4734	157	17	18	1	63	12.9
1100.212	2	46	12	2	0.941	24.4	79.4	129	100	101	100	100	101	100	37	1.306	50	1.3	5.0	9.6	49	30.8	109	5	0	4615	157	3	18	4	63	13.1
1100.273	2	45	19	14	0.843	24.4	79.4	129	99	101	100	100	101	100	37	1.451	50	1.5	5.4	11.3	49	30.8	109	5	0	4515	157	19	2	1	63	13.1
1100.343	2	44	51	36	0.824	24.4	79.4	145	100	101	100	100	101	100	78	4.310	50	3.8	15.8	27.7	49	28.7	109	5	0	4457	157	1	18	2	63	13.2
1100.403	2	45	86	70	1.137	24.4	78.3	145	100	101	100	100	101	135	94	6.451	50	7.5	24.2	56.1	49	27.3	129	10	0	4640	157	17	24	4	63	13.2
1100.473	2	48	90	93	1.157	24.4	79.4	145	100	101	100	100	101	100	99	6.561	50	6.7	26.2	53.4	49	26.6	129	9	0	5063	157	1	26	4	63	13.1
1100.543	2	54	92	98	2.039	24.4	79.4	129	99	101	100	100	101	100	98	6.548	50	6.6	29.5	59.1	49	26.6	160	28	0	5525	157	17	58	1	63	13.2
1100.603	2	58	94	97	2.608	24.4	79.4	129	100	101	100	100	101	100	102	6.868	50	7.1	33.2	68.6	49	26.3	199	26	0	6019	157	19	58	1	63	13.3
1100.673	2	62	94	96	2.608	24.4	79.4	129	100	101	100	100	101	100	103	7.027	50	7.0	36.3	72.6	49	26.3	156	15	0	6347	157	19	26	6	63	13.4
1100.733	2	65	100	96	1.294	24.4	79.4	129	101	101	100	100	101	100	107	7.673	50	7.7	41.6	83.9	49	10.1	133	11	0	6579	157	3	26	1	63	13.1
1100.803	2	66	105	96	1.235	24.4	79.4	129	100	101	100	100	101	100	109	0.000	50	0.0	0.0	0.0	49	10.1	137	11	0	6638	157	19	18	4	63	12.8
1100.863	2	65	106	96	0.627	24.4	79.4	129	100	101	100	100	101	100	108	7.864	50	8.1	42.6	87.9	49	10.1	90	1	0	6506	157	3	27	3	63	13.4
1100.934	2	65	102	45	0.569	24.4	79.4	161	100	101	100	100	90	100	108	7.673	50	7.4	41.6	80.5	49	10.1	86	1	0	6545	157	1	18	1	63	12.6
1101.004	2	64	53	0	0.882	24.4	79.4	161	99	101	100	100	101	100	66	3.595	50	3.2	19.2	34.1	49	10.1	109	10	0	6341	157	1	18	3	63	13.2
1101.064	2	62	34	0	1.216	24.4	79.4	129	99	101	100	100	101	100	52	2.166	50	2.1	11.2	21.4	49	30.5	117	10	0	6152	157	17	18	2	63	13.3
1101.124	3	60	28	0	1.235	24.4	79.4	129	98	101	100	100	101	100	48	1.875	50	1.8	9.4	18.3	49	30.8	113	5	0	5984	157	1	18	4	63	12.9
1101.194	3	59	23	0	0.784	24.4	79.4	129	97	101	100	100	101	100	46	1.612	50	1.6	7.9	16.1	49	30.8	94	4	0	5850	157	19	18	4	63	13.3
1101.254	3	57	21	0	0.784	24.4	79.4	129	97	101	100	100	101	100	44	1.583	50	1.6	7.5	15.0	49	30.8	105	4	0	5679	157	1	2	3	63	13.1
1101.324	3	55	19	0	0.608	24.4	79.4	129	96	101	100	100	101	100	41	1.424	50	1.5	6.5	13.7	49	30.8	86	1	0	5540	157	19	2	1	63	13.4
1101.394	3	54	18	0	0.569	24.4	79.4	129	96	101	100	100	101	100	40	1.439	50	1.4	6.5	12.9	49	30.8	70	0	0	5378	157	3	18	1	63	13.2
1101.454	3	52	16	0	0.569	24.4	79.4	129	95	101	100	100	101	100	39	1.379	50	1.4	6.0	12.0	49	30.8	90	2	0	5231	157	1	18	3	63	13.2
1101.524	3	51	14	0	0.627	24.4	79.4	129	94	101	100	100	101	100	39	1.301	50	1.4	5.5	11.5	49	30.8	82	-1	0	5103	157	19	16	2	63	13.3
1101.584	3	49	13	0	0.627	24.4	79.4	129	94	101	100	100	101	100	39	1.309	50	1.3	5.3	10.4	49	30.8	98	2	0	4950	157	1	18	1	63	13.2
1101.655	3	48	13	0	0.745	24.4	79.4	129	93	101	100	100	101	100	39	1.346	50	1.3	5.4	10.8	49	30.8	105	4	0	4825	157	19	18	1	63	13.1
1101.725	3	47	13	0	0.745	24.4	79.4	129	93	101	100	100	101	100	39	1.276	50	1.3	5.0	10.2	49	30.8	105	4	0	4689	157	1	18	4	63	13.3
1101.785	3	45	12	0	0.980	24.4	79.4	129	92	101	100	100	101	100	36	1.281	50	1.3	4.8	9.6	49	30.8	109	6	0	4556	157	19	16	1	63	13.1
1101.845	3	44	12	0	1.020	24.4	79.4	129	92	101	100	100	101	100	35	1.254	50	1.3	4.6	9.2	49	30.8	117	7	0	4436	157	1	18	2	63	13.1
1101.915	3	43	12	0	1.020	24.4	79.4	129	91	101	100	100	101	100	34	1.245	50	1.3	4.5	9.1	49	30.8	98	9	0	4310	157	19	16	1	63	13.2
1101.985	3	42	12	0	1.275	24.4	79.4	129	91	101	100	100	101	100	33	1.188	50	1.2	4.2	8.3	49	30.8	137	11	0	4188	157	3	18	4	63	13.3
1102.045	3	41	12	0	1.275	24.4	79.4	129	91	101	100	100	101	100	32	1.202	50	1.2	4.1	7.9	49	30.8	133	11	0	4085	157	1	18	2	63	13.3
1102.115	3	40	12	0	1.549	24.4	78.3	129	90	101	100	100	101	100	32	1.230	50	1.2	4.1	8.2	49	30.8	152	15	0	3973	157	3	18	0	63	13.3
1102.175	4	38	12	0	1.569	24.4	78.3	129	100	101	100	100	101	100	32	0.000	50	0.0	0.0	0.0	49	30.8	148	14	0	3870	157	17	18	1	63	13.1
1102.245	4	37	12	0	1.588	24.4	78.3	129	100	101	100	100	101	100	32	0.000	50	0.0	0.0	0.0	49	30.8	141	13	0	3775	157	17	18	1	63	13.2
1102.316	4	36	12	0	1.608	24.4	78.3	129	100	101	100	100	101	100	32	0.000	50	0.0	0.0	0.0	49	30.8	152	15	0	3656	157	3	18	1	63	13.3
1102.376	4	35	12	0	1.608	24.4	78.3	129	100	101	100	100	101	100	33	0.000	50	0.0	0.0	0.0	49	30.8	145	13	0	3544	157	17	18	2	63	13.3
1102.436	4	34	12	0	1.392	24.4	78.3	129	100	101	100	100	101	100	33	0.000	50	0.0	0.0	0.0	49	30.8	145	13	0	3432	157	17	18	0	63	13.1
1102.506	4	33	14	0	1.392	24.4	78.3	129	100	101	100	100	101	100	33	0.000	50	0.0	0.0	0.0	49	30.8	105	12	0	3336	157	17	2	2	63	13.3
1102.576	4	32	15	0	1.765	24.4	78.3	129	100	101	100	100	101	100	34	0.000	50	0.0	0.0	0.0	49	30.8	156	18	0	3210	157	3	18	1	63	13.2
1102.636	4	31	17	0	1.784	24.4	78.3	129	100	101	100	100	101	100	34	0.000	50	0.0	0.0	0.0	49	30.8	168	18	0	3103	157	17	18	0	63	13.3
1102.696	4	30	19	4	2.510	24.4	78.3	129	100	101	100	100	101	100	34	1.412	50	1.4	3.5	7.2	49	30.8	305	52	0	2994	157	19	114	4	63	13.2
1102.766	4	29	21	3	4.353	24.4	78.3	129	100	101	100	100	101	100	34	1.403	50	1.4	3.4	6.9	49	30.8	324	54	0	2928	157	3	114	4	63	13.3
1102.826	4	28	22	3	4.392	24.4	78.3	129	100	101	100	100	101	100	35	1.487	50	1.5	3.5	7.0	49	30.8	313	54	0	2817	157	17	114	0	63	13.2
1102.896	4	26	23	3	4.373	24.4	78.3	129	101	101	100	100	101	100	36	1.497	50	1.5	3.2	6.6	49	30.5	324	54	0	2629	157	17	50	4	63	13.3
1102.956	4	24	23	3	4.412	24.4	78.3	129	101	101	100	100	101	100	36	1.527	50	1.5	3.1	6.1	49	29.1	324	54	0	2438	157	3	114	2	63	13.3
1103.027	4	22	23	3	3.412	24.4	78.3	129	101	101	100	100	101	100	36	1.527	50	1.5	2.8	5.4	49	25.9	223	30	0	2231	157	19	50	4	63	13.3
1103.097	4	20	26	3	2.647	24.4	78.3	129	101	101	100	100	101	100	36	1.563	50	1.6	2.6	5.3	49	23.1	215	30	0	2003	157	19	50	0	63	13.3
1103.167	4	18	29	3	2.647	24.4	78.3	129	102	101	100	100	101	100	37	1.677	50	1.7	2.5	5.1	49	20.6	168	17	0	1805	157	1	16	0	63	13.3
1103.227	5	16	32	3	1.569	24.4	78.3	129	102	101	100	100	101	100	37	1.722	50	1.7	2.3	4.6	49	18.2	148	15	0	1651	157	17	18	0	63	13.3
1103.297	5	16	34	3	1.569	24.4	78.3	129	102	101	100	100	101	100	39	1.834	50	1.8	2.4	4.9	49	18.2	152	14	0	1659	157	17	18	0	63	13.3
1103.367	5	17	35	3	2.078	25.0	78.3	129	102	101	100	100	101	100	40	1.881	50	1.9	2.7	5.3	49	19.6	188	22	0	1747	157	19	50	0	63	13.3
1103.427	5	17	37	3	2.078	25.0	78.3	129	102	101	100	100	101	100	43	2.033	50	2.1	2.9	5.9	49	19.9	184	22	0	1762	157	3	50	0	63	13.2
1103.497	5	16	41	3	1.843	25.0	78.3	129	101	101	100	100	101	100	43	2.095	50	2.1	2.8	5.6	49	18.5	164	18	0	1658	157	3	18	4	63	13.3
1103.557	5	16	45	4	1.745	25.0	78.3	129	101	101	100	100	101	100	46	2.285	50	2.3	3.0	6.2	49	18.5	164	18	0	1698	157	3	18	0	63	13.2
1103.627	5	17	49	8	1.745	25.0	78.3	129	101	101	100	100	101	100	50	2.551	50	2.6	3.6	7.3	49	19.9	180	22	0	1736	157	1	50	2	63	13.2
1103.698	5	16	57	11	2.137	25.0	78.3	129	101	101	100	100	101	100	52	2.899	50	2.9	3.9	7.7	49	18.5	188	22	0	1670	157	1	48	0	63	13.3
1103.768	5	17	61	14	2.137	25.0	78.3	129	101	101	100	100	101	100	55	3.112	50	3.2	4.4	9.0	49	19.6	188	23	0	1715	157	3	18	0	63	13.3
1103.828	5	16	70	15	2.647	25.0	78.3	129	102	101	100	100	101	100	57	3.449	50	3.5	4.6	9.4	49	18.2	215	30	0	1690	157	3	50	0	63	13.2
1103.888	5	17	75	16	2.667	25.0	78.3	129	102	101	100	100	101	100	61	3.639	50	3.9	5.2	11.1	49	18.9	219	30	0	1696	157	19	50	1	63	13.3
1103.958	5	17	79	17	3.196	25.0	78.3	129	102	101	100	100	101	100	63	4.137	50	4.1	5.9	11.6	49	18.5	270	41	0	1708	157	17	98	0	63	13.3
1104.018	5	17	81	18	3.510	25.0	78.3	129	102	101	100	100	101	100	65	4.326	50	4.3	6.1	12.3	49	18.2	270	42	0	1718	157	19	114	0	63	13.3
1104.088	5	17	83	18	3.510	25.0	78.3	129	102	101	100	100	101	100	67	4.512	50	4.5	6.4	12.9	49	18.2	266	41	0	1738	157	3	34	0	63	13.3
1104.158	5	17	84	19	3.471	25.0	78.3	129	103	101	100	100	101	100	67	4.546	50	4.5	6.4	12.9	49	18.2	270	41	0	1745	157	1	50	0	63	13.3
1104.228	5	17	85	19	3.471	25.0	78.3	129	103	101	100	100	101	100	68	4.683	50	4.7	6.6	13.3	49	17.8	270	41	0	1726	157	17	50	0	63	13.3
1104.298	6	17	84	20	2.863	25.0	78.3	129	103	101	100	100	101	100	68	4.683	50	4.7	6.6	13.3	49	17.8	230	33	0	1760	157	19	50	0	63	13.3
1104.368	6	17	86	22	2.843	25.0	78.3	129	103	101	100	100	101	100	69	4.781	50	4.8	6.8	13.5	49	17.8	230	33	0	1733	157	19	50	0	63	13.3
1104.429	6	17	85	21	2.373	25.0	78.3	129	103	101	100	100	101	100	68	4.683	50	4.7	6.6	13.3	49	17.8	195	25	0	1780	157	1	50	0	63	13.3
1104.489	6	17	85	21	2.235	25.0	78.3	129	103	101	100	100	101	100	69	4.677	50	4.7	6.6	13.4	49	17.8	195	24	0	1760	157	17	50	2	63	13.2
1104.559	6	17	86	21	2.235	25.0	78.3	129	102	101	100	100	101	100	70	4.842	50	4.8	6.9	13.7	49	17.8	188	22	0	1767	157	1	18	0	63	13.2
1104.629	6	16	87	20	2.020	25.0	78.3	129	102	101	100	100	101	100	69	4.872	50	4.8	6.5	12.7	49	17.8	180	21	0	1715	157	17	50	0	63	13.3
1104.689	6	19	85	20	2.020	25.0	78.3	129	102	101	100	100	101	100	69	4.702	50	4.8	7.4	15.2	49	19.9	180	21	0	1901	157	3	50	2	63	13.3
1104.759	6	17	85	19	2.588	25.0	78.3	129	102	101	100	100	101	100	68	4.677	50	4.6	6.6	13.2	49	17.8	215	30	0	1702	157	19	34	1	63	13.3
1104.829	6	18	86	18	2.647	25.0	78.3	129	102	101	100	100	101	100	69	4.745	50	4.8	7.1	14.4	49	18.9	215	30	0	1847	157	17	50	0	63	13.3
1104.889	6	18	83	14	2.451	25.0	78.3	129	103	101	100	100	101	100	65	4.440	50	4.4	6.7	13.2	49	18.5	203	27	0	1772	157	1	50	0	63	13.3
