MS2/Extra release 3.1.0 20110112 23:25GMT (c)KC/JSM/JB MS																																																			
Time	SecL	RPM	MAP	TP	AFR	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	ColdAdv	Dwell	tpsDOT	mapDOT	Batt V	deltaT	WallFuel1	WallFuel2	EAE1 %	EAE2 %	Load	Ign load	EAE Load	AFR Load	status1	status2	status3	status4	status5	timing err%	AFR Target 1	Boost Duty	PWM Idle Duty	Lost sync count	Lost sync reason	InjTiming1	InjTiming2	VE Trim 1	VE Trim 2	RPMdot
52.931	13	0	100.8	0	19.50	13. Jul	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	9.0	11. Jul	0	0	0	0	0	100.8	100.8	100.8	100.8	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
53.029	13	0	100.7	0	19.50	13. Jul	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	-9.0	11. Jul	0	0	0	0	0	100.7	100.7	100.7	100.7	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
53.128	13	0	100.8	0	19.50	13. Jul	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	0.0	11. Jul	0	0	0	0	0	100.8	100.8	100.8	100.8	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
53.225	13	0	100.9	0	19.50	13. Jul	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	9.0	11. Jul	0	0	0	0	0	100.9	100.9	100.9	100.9	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
53.323	13	0	100.7	0	19.50	13. Jul	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	0.0	11. Jul	0	0	0	0	0	100.7	100.7	100.7	100.7	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
53.422	13	0	100.7	0	19.50	13. Jul	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	0.0	11. Jul	0	0	0	0	0	100.7	100.7	100.7	100.7	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
53.520	13	0	100.7	0	19.50	13. Jul	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	9.0	11. Jul	0	0	0	0	0	100.7	100.7	100.7	100.7	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
53.626	13	0	100.8	0	19.50	13. Jul	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	0.0	11. Jul	0	0	0	0	0	100.8	100.8	100.8	100.8	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
53.719	13	0	100.8	0	19.50	13. Jul	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	19.0	11. Jul	0	0	0	0	0	100.8	100.8	100.8	100.8	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
53.817	13	0	100.8	0	19.50	13. Aug	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	0.0	11. Jul	0	0	0	0	0	100.8	100.8	100.8	100.8	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
53.912	14	0	100.8	0	19.50	13. Aug	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	0.0	11. Jul	0	0	0	0	0	100.8	100.8	100.8	100.8	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
54.010	14	0	100.8	0	19.50	13. Aug	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	9.0	11. Jul	0	0	0	0	0	100.8	100.8	100.8	100.8	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
54.105	14	0	100.9	0	19.50	13. Aug	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	0.0	11. Jul	0	0	0	0	0	100.9	100.9	100.9	100.9	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
54.209	14	0	100.7	0	19.50	13. Aug	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	9.0	11. Jul	0	0	0	0	0	100.7	100.7	100.7	100.7	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
54.306	14	0	100.8	0	19.50	13. Aug	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	9.0	11. Jul	0	0	0	0	0	100.8	100.8	100.8	100.8	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
54.409	14	0	100.7	0	19.50	13. Aug	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	-9.0	11. Jul	0	0	0	0	0	100.7	100.7	100.7	100.7	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
54.505	14	0	100.7	0	19.50	13. Aug	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	-9.0	11. Jul	0	0	0	0	0	100.7	100.7	100.7	100.7	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
54.601	14	0	100.7	0	19.50	13. Aug	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	-9.0	11. Jul	0	0	0	0	0	100.7	100.7	100.7	100.7	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
54.699	14	0	100.7	0	19.50	13. Aug	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	-9.0	11. Jul	0	0	0	0	0	100.7	100.7	100.7	100.7	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
54.796	14	0	100.8	0	19.50	13. Aug	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	0.0	11. Jul	0	0	0	0	0	100.8	100.8	100.8	100.8	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
54.892	15	0	100.7	0	19.50	13. Aug	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	9.0	11. Jul	0	0	0	0	0	100.7	100.7	100.7	100.7	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
54.991	15	0	100.8	0	19.50	13. Aug	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	9.0	11. Jul	0	0	0	0	0	100.8	100.8	100.8	100.8	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
55.086	15	0	100.7	0	19.50	13. Aug	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	19.0	11. Jul	0	0	0	0	0	100.7	100.7	100.7	100.7	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
55.186	15	0	100.8	0	19.50	13. Aug	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	0.0	11. Jul	0	0	0	0	0	100.8	100.8	100.8	100.8	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
55.283	15	0	100.7	0	19.50	13. Jul	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	0.0	11. Jul	0	0	0	0	0	100.7	100.7	100.7	100.7	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
55.380	15	0	100.9	0	19.50	13. Jul	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	19.0	11. Jul	0	0	0	0	0	100.9	100.9	100.9	100.9	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
55.477	15	0	100.7	0	19.50	13. Jul	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	0.0	11. Jul	0	0	0	0	0	100.7	100.7	100.7	100.7	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
55.578	15	0	100.7	0	19.50	13. Jun	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	-9.0	11. Jul	0	0	0	0	0	100.7	100.7	100.7	100.7	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
55.674	15	0	100.8	0	19.50	13. Jun	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	0.0	11. Jul	0	0	0	0	0	100.7	100.7	100.7	100.7	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
55.772	15	0	96.3	0	19.50	13. Jun	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	-136.0	10. Sep	0	0	0	0	0	96.3	96.3	96.3	96.3	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
55.878	16	0	103.0	0	19.50	13. Jun	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	214.0	10. Jul	0	0	0	0	0	103.0	103.0	103.0	103.0	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
55.975	16	0	100.3	0	19.50	13. Jun	11. Apr	0	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	03. Jun	0.0	-59.0	10. Apr	0	0	0	0	0	100.3	100.3	100.3	100.3	0	0	0	0	0	0.0	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
56.071	16	178	78.3	0	17.70	13. Jun	11. Apr	2	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.00	0.0	-39.0	10. Apr	0	0	0	0	0	78.3	78.3	78.3	78.3	0	0	0	0	0	-12.7	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
56.169	16	178	96.4	0	15.70	13. Jun	11. Apr	2	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	0.0	0.0	0.00	0.0	115.0	10. Apr	0	0	0	0	0	96.4	96.4	96.4	96.4	24	0	0	0	0	03. Mai	14. Jul	100	62.5	0	0	0.0	0.0	100.0	100.0	0
56.268	16	275	100.3	0	13.80	13. Jun	11. Apr	3	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	6.0	0.0	219.65	0.0	0.0	10. Mrz	0	0	0	0	0	100.3	100.3	100.3	100.3	24	0	0	0	0	-12.7	14. Jul	0	62.5	0	0	-360.0	0.0	100.0	100.0	0
56.363	16	275	97.2	0	Dez 80	13. Jun	11. Apr	3	100	102	100	100	100	100	10	0.000	0.0	10	0.000	0.0	6.0	0.0	219.65	0.0	-24.0	10. Mrz	0	0	0	0	0	97.2	97.2	97.2	97.2	24	0	0	0	0	-12.7	14. Jul	0	62.5	0	0	-360.0	0.0	100.0	100.0	0
56.462	16	260	97.2	0	Nov 90	13. Jun	11. Apr	3	100	102	100	100	100	100	10	12.892	02. Aug	10	0.000	0.0	6.0	0.0	160.84	0.0	-24.0	10. Mrz	0	0	0	0	0	97.2	97.2	97.2	97.2	24	0	0	0	0	12. Mrz	14. Jul	0	62.5	0	0	-360.0	0.0	100.0	100.0	10
56.560	16	260	97.2	0	Nov 40	13. Jun	11. Apr	3	100	102	100	100	100	100	10	12.892	02. Aug	10	0.000	0.0	6.0	0.0	160.84	0.0	-24.0	10. Mrz	0	0	0	0	0	97.2	97.2	97.2	97.2	24	0	0	0	0	11. Mai	14. Jul	0	62.5	0	0	-360.0	0.0	100.0	100.0	10
56.658	16	260	95.3	0	Nov 20	13. Jul	11. Apr	3	100	102	100	100	100	100	10	12.892	02. Aug	10	12.892	02. Aug	6.0	0.0	160.84	0.0	-8.0	10. Feb	0	0	0	0	0	95.3	95.3	95.3	95.3	24	0	0	0	0	0.5	14. Jul	0	62.5	0	0	-360.0	0.0	100.0	100.0	10
56.754	16	263	95.3	0	11. Okt	13. Jul	11. Apr	3	100	102	100	100	100	100	10	12.892	02. Aug	10	12.892	02. Aug	6.0	0.0	158.91	0.0	-8.0	10. Feb	0	0	0	0	0	95.3	95.3	95.3	95.3	24	0	0	0	0	-12.7	14. Jul	0	62.5	0	0	-360.0	0.0	100.0	100.0	-30
56.852	16	263	94.1	0	11. Okt	13. Jul	11. Apr	3	100	102	100	100	100	100	10	12.892	02. Aug	10	12.912	02. Aug	6.0	0.0	158.91	0.0	-5.0	10.0	0	0	0	0	0	94.1	94.1	94.1	94.1	24	0	0	0	0	12. Jul	14. Jul	0	62.5	0	0	-360.0	0.0	100.0	100.0	-30
56.949	17	263	94.1	0	11. Okt	13. Jul	11. Apr	3	100	102	100	100	100	100	10	12.892	02. Aug	10	12.912	02. Aug	6.0	0.0	158.84	0.0	-5.0	10.0	0	0	0	0	0	94.1	94.1	94.1	94.1	24	0	0	0	0	12. Jun	14. Jul	0	62.5	0	0	-360.0	0.0	100.0	100.0	20
57.047	17	263	93.3	0	11. Okt	13. Jul	11. Mai	3	100	102	100	100	100	100	10	12.892	02. Aug	10	12.912	02. Aug	6.0	0.0	158.84	0.0	-3.0	10.0	0	0	0	0	0	93.3	93.3	93.3	93.3	24	0	0	0	0	10. Mai	14. Jul	0	62.5	0	0	-360.0	0.0	100.0	100.0	20
57.144	17	267	93.3	0	11. Okt	13. Jul	11. Mai	3	100	102	100	100	100	100	10	12.952	02. Sep	10	12.912	02. Sep	6.0	0.0	156.78	0.0	-3.0	10.0	0	0	0	0	0	93.3	93.3	93.3	93.3	24	0	0	0	0	12. Jul	14. Jul	0	62.5	0	0	-360.0	0.0	100.0	100.0	110
57.241	17	267	93.3	0	11. Okt	13. Jul	11. Mai	3	100	102	100	100	100	100	10	12.952	02. Sep	10	12.912	02. Sep	6.0	0.0	156.78	0.0	-3.0	10.0	0	0	0	0	0	93.3	93.3	93.3	93.3	24	0	0	0	0	-12.7	14. Jul	0	62.5	0	0	-360.0	0.0	100.0	100.0	110
57.340	17	267	92.8	0	11. Okt	13. Jul	11. Mai	3	100	102	100	100	100	100	10	12.952	02. Sep	10	12.972	02. Sep	6.0	0.0	156.78	0.0	-2.0	09. Sep	0	0	0	0	0	92.8	92.8	92.8	92.8	24	0	0	0	0	12. Jul	14. Jul	0	62.5	0	0	-360.0	0.0	100.0	100.0	110
57.438	17	639	90.2	0	11. Okt	13. Jul	11. Mai	13	100	102	185	100	188	100	60	12.972	06. Sep	60	12.972	06. Sep	6.0	02. Jan	65.47	0.0	-15.0	09. Sep	0	0	0	0	0	90.2	90.2	90.2	90.2	24	0	0	0	0	08. Apr	13. Feb	0	62.5	0	0	-360.0	0.0	100.0	100.0	60
57.535	17	639	85.0	0	11. Okt	13. Jul	11. Mai	13	100	102	185	100	188	100	59	12.972	06. Sep	59	9.319	5.0	16. Aug	02. Jan	65.47	0.0	-65.0	09. Sep	0	0	0	0	0	85.0	85.0	85.0	85.0	24	0	0	0	0	12. Jul	13. Mrz	0	62.5	0	0	-340.0	0.0	100.0	100.0	60
57.634	17	569	81.8	0	11. Okt	13. Jul	11. Mai	13	100	102	184	100	187	100	58	9.319	04. Apr	58	9.319	04. Apr	17.0	02. Jan	83.18	0.0	-28.0	09. Sep	0	0	0	0	0	81.8	81.8	81.8	81.8	24	0	0	0	0	12. Jul	13. Apr	0	62.5	0	0	-340.0	0.0	100.0	100.0	70
57.730	17	712	80.4	1	11. Okt	13. Jul	11. Mai	13	100	102	184	100	187	100	58	9.319	05. Mai	58	8.836	05. Feb	17. Jan	02. Jan	52.01	09. Jul	-15.0	09. Sep	0	0	0	0	0	80.4	80.4	80.4	80.4	24	0	0	0	0	12. Jul	13. Apr	3	62.5	0	0	-340.0	0.0	100.0	100.0	90
57.828	17	725	78.9	1	11. Okt	13. Jul	11. Mai	13	100	102	184	100	187	100	57	8.503	05. Jan	57	8.503	05. Jan	17. Apr	02. Jan	56.74	0.0	-21.0	09. Sep	0	0	0	0	0	78.9	78.9	78.9	78.9	24	0	0	0	0	-12.7	13. Apr	4	62.5	0	0	-340.0	0.0	100.0	100.0	230
57.928	18	787	77.0	1	11. Okt	13. Jul	11. Mai	13	100	102	184	100	187	100	57	8.188	05. Apr	57	8.302	05. Apr	18.0	02. Jan	49.42	0.0	-15.0	10. Feb	0	0	0	0	0	77.0	77.0	77.0	77.0	24	0	0	0	0	12. Jul	13. Mai	5	62.5	0	0	-340.0	0.0	100.0	100.0	350
58.025	18	954	75.3	1	11. Okt	13. Jul	11. Mai	13	100	102	184	100	187	100	56	7.953	06. Mrz	56	7.953	06. Mrz	19. Jul	02. Jan	40.23	0.0	-27.0	10. Mai	0	0	0	0	0	75.3	75.3	75.3	75.3	24	0	0	0	0	-7.7	13. Mai	5	62.5	0	0	-340.0	0.0	100.0	100.0	580
58.122	18	1113	66.0	1	11. Okt	13. Jul	11. Jun	13	100	102	184	100	187	100	53	7.953	07. Apr	53	7.237	06. Jul	21. Jun	02. Jan	35.30	0.0	-86.0	10. Jun	0	0	0	0	0	66.0	66.0	66.0	66.0	24	0	0	0	0	01. Sep	13. Aug	5	62.5	0	0	-335.5	0.0	100.0	100.0	540
58.218	18	1169	56.5	1	11. Okt	13. Jul	11. Jun	13	100	102	183	100	186	100	47	6.616	06. Apr	47	5.951	05. Aug	22. Jul	02. Jan	35.30	0.0	-85.0	10. Aug	0	0	0	0	0	56.5	56.5	56.5	56.5	24	0	0	0	0	-0.4	14.0	5	62.5	0	0	-333.2	0.0	100.0	100.0	620
58.314	18	1116	50.2	1	11. Okt	13. Jul	11. Jun	13	100	102	183	100	186	100	39	4.674	04. Mrz	39	4.282	4.0	22. Apr	02. Jan	39.23	0.0	-42.0	10. Sep	0	0	0	0	0	50.2	50.2	50.2	50.2	24	0	0	0	0	08. Mrz	14. Jan	5	62.5	0	0	-335.4	0.0	100.0	100.0	680
58.411	18	915	49.0	1	11. Okt	13. Jul	11. Jun	13	100	102	183	100	186	100	37	4.053	03. Jan	37	4.282	03. Mrz	20. Feb	02. Jan	52.01	0.0	-16.0	11.0	0	0	0	0	0	49.0	49.0	49.0	49.0	24	0	0	0	0	-6.9	14. Jan	5	62.5	0	0	-340.0	0.0	100.0	100.0	500
58.511	18	822	49.6	1	11. Okt	13. Jul	11. Jun	13	100	102	183	100	186	100	37	4.053	02. Aug	37	4.057	02. Aug	19. Mrz	02. Jan	56.81	0.0	7.0	11.0	0	0	0	0	0	49.6	49.6	49.6	49.6	24	0	0	0	0	-4.9	14. Jan	5	62.5	0	0	-340.0	0.0	100.0	100.0	180
58.606	18	696	51.7	1	11. Okt	13. Jul	11. Jun	13	100	102	183	100	186	100	38	4.272	02. Mai	38	4.057	02. Apr	18.0	02. Jan	72.33	0.0	22.0	11.0	0	0	0	0	0	51.7	51.7	51.7	51.7	24	0	0	0	0	-12.7	14. Jan	5	62.5	0	0	-340.0	0.0	100.0	100.0	130
58.705	18	659	54.4	1	11. Okt	13. Jul	11. Jun	13	100	102	183	100	186	100	42	4.272	02. Mrz	42	4.735	02. Jun	17. Sep	02. Jan	67.20	0.0	25.0	10. Sep	0	0	0	0	0	54.4	54.4	54.4	54.4	24	0	0	0	0	-12.7	14.0	5	62.5	0	0	-340.0	0.0	100.0	100.0	40
58.802	18	658	59.5	1	11. Okt	13. Jul	11. Jun	13	100	102	183	100	186	100	48	5.602	03. Jan	48	4.735	02. Jun	17. Aug	02. Jan	63.67	0.0	52.0	11.0	0	0	0	0	0	59.5	59.5	59.5	59.5	24	0	0	0	0	-12.7	13. Sep	5	62.5	0	0	-340.0	0.0	100.0	100.0	-10
58.899	19	690	63.6	1	11. Okt	13. Jul	11. Jun	13	100	102	183	100	186	100	51	5.602	03. Feb	51	6.105	03. Mai	17. Jun	02. Jan	58.14	0.0	11.0	11.0	0	0	0	0	0	63.6	63.6	63.6	63.6	24	0	0	0	0	-11.1	13. Aug	5	62.5	0	0	-340.0	0.0	100.0	100.0	-50
58.995	19	713	64.1	1	11. Okt	13. Jul	11. Jun	13	100	102	183	100	186	100	52	6.210	03. Jul	52	6.294	03. Jul	17. Jul	02. Jan	56.88	0.0	6.0	11.0	0	0	0	0	0	64.1	64.1	64.1	64.1	24	0	0	0	0	08. Sep	13. Aug	5	62.5	0	0	-340.0	0.0	100.0	100.0	-100
59.093	19	763	63.3	1	11. Okt	13. Jul	11. Jun	13	100	102	183	100	186	100	51	6.186	03. Sep	51	6.294	4.0	18. Feb	02. Jan	53.95	0.0	-10.0	11.0	0	0	0	0	0	63.3	63.3	63.3	63.3	24	0	0	0	0	03. Mrz	13. Aug	5	62.5	0	0	-340.0	0.0	100.0	100.0	-200
59.190	19	806	62.8	1	11. Okt	13. Jul	11. Jun	13	100	102	182	100	185	100	51	6.186	04. Feb	51	6.093	04. Jan	18. Jul	02. Jan	49.48	0.0	-6.0	11.0	0	0	0	0	0	62.8	62.8	62.8	62.8	24	0	0	0	0	-10.7	13. Aug	5	62.5	0	0	-340.0	0.0	100.0	100.0	-150
59.287	19	816	60.7	1	11. Okt	13. Jul	11. Jun	13	100	102	182	100	185	100	49	5.867	4.0	49	5.753	03. Sep	18. Sep	02. Jan	50.62	0.0	-11.0	11.0	0	0	0	0	0	60.7	60.7	60.7	60.7	24	0	0	0	0	09. Mai	13. Sep	5	62.5	0	0	-340.0	0.0	100.0	100.0	-40
59.385	19	831	59.3	1	11. Okt	13. Jun	11. Jun	13	100	102	182	100	185	100	48	5.572	03. Sep	48	5.753	4.0	19. Jan	02. Jan	51.02	0.0	-20.0	11.0	0	0	0	0	0	59.3	59.3	59.3	59.3	24	0	0	0	0	-12.7	13. Sep	5	62.5	0	0	-340.0	0.0	100.0	100.0	160
59.483	19	839	57.8	1	11. Okt	13. Jun	11. Jun	13	100	102	182	100	185	100	47	5.572	03. Sep	47	5.459	03. Aug	19. Feb	02. Jan	49.35	0.0	-9.0	11.0	0	0	0	0	0	57.8	57.8	57.8	57.8	24	0	0	0	0	-9.7	13. Sep	5	62.5	0	0	-340.0	0.0	100.0	100.0	0
59.582	19	833	57.4	1	11. Okt	13. Jun	11. Jun	13	100	102	182	100	185	100	47	5.365	03. Jul	47	5.281	03. Jul	19. Jan	02. Jan	49.88	0.0	-5.0	11.0	0	0	0	0	0	57.4	57.4	57.4	57.4	24	0	0	0	0	02. Mai	14.0	5	62.5	0	0	-340.0	0.0	100.0	100.0	-20
59.678	19	781	57.3	1	11. Okt	13. Jun	11. Jun	13	100	102	182	100	185	100	47	5.255	03. Apr	47	5.281	03. Apr	18. Jun	02. Jan	57.08	0.0	-1.0	11. Jan	0	0	0	0	0	57.3	57.3	57.3	57.3	24	0	0	0	0	03. Apr	14.0	5	62.5	0	0	-340.0	0.0	100.0	100.0	0
59.778	19	757	57.2	1	11. Okt	13. Jun	11. Jun	13	100	102	182	100	185	100	46	5.255	03. Mrz	46	5.217	03. Mrz	18. Apr	02. Jan	57.01	0.0	-1.0	10. Sep	0	0	0	0	0	57.2	57.2	57.2	57.2	24	0	0	0	0	-12.3	14.0	5	62.5	0	0	-340.0	0.0	100.0	100.0	-20
59.884	20	766	58.8	1	11. Okt	13. Jun	11. Jun	13	100	102	182	100	185	100	48	5.399	03. Apr	48	5.505	03. Mai	18. Mai	02. Jan	53.95	0.0	9.0	10. Sep	0	0	0	0	0	58.8	58.8	58.8	58.8	24	0	0	0	0	6.0	13. Sep	5	62.5	0	0	-340.0	0.0	100.0	100.0	40
59.981	20	768	59.3	1	11. Okt	13. Jun	11. Jun	13	100	102	182	100	185	100	48	5.573	03. Jun	48	5.505	03. Mai	18. Mai	02. Jan	54.28	0.0	6.0	10. Sep	0	0	0	0	0	59.3	59.3	59.3	59.3	24	0	0	0	0	02. Sep	13. Sep	5	62.5	0	0	-340.0	0.0	100.0	100.0	50
60.081	20	705	59.6	1	11. Okt	13. Jun	11. Jun	13	100	102	181	100	184	100	48	5.573	03. Mrz	48	5.576	03. Mrz	17. Aug	02. Jan	59.27	0.0	3.0	11.0	0	0	0	0	0	59.6	59.6	59.6	59.6	24	0	0	0	0	06. Jul	13. Sep	5	62.5	0	0	-340.0	0.0	100.0	100.0	0
60.185	20	722	61.1	1	11. Okt	13. Jun	11. Jun	13	100	102	181	100	184	100	49	5.781	03. Mai	49	5.576	03. Apr	17. Sep	02. Jan	56.61	0.0	17.0	11.0	0	0	0	0	0	61.1	61.1	61.1	61.1	24	0	0	0	0	-12.7	13. Sep	5	62.5	0	0	-340.0	0.0	100.0	100.0	-10
60.281	20	744	62.1	1	11. Okt	13. Jun	11. Jun	13	100	102	181	100	184	100	50	5.781	03. Jun	50	5.935	03. Jul	18. Jan	02. Jan	54.61	0.0	12.0	11.0	0	0	0	0	0	62.1	62.1	62.1	62.1	24	0	0	0	0	-7.8	13. Sep	5	62.5	0	0	-340.0	0.0	100.0	100.0	-30
60.379	20	755	61.8	1	11. Okt	13. Jun	11. Jun	13	100	102	181	100	184	100	50	5.899	03. Jul	50	5.891	03. Jul	18. Feb	02. Jan	54.61	0.0	-1.0	11.0	0	0	0	0	0	61.8	61.8	61.8	61.8	24	0	0	0	0	10.0	13. Sep	5	62.5	0	0	-340.0	0.0	100.0	100.0	-40
60.474	20	762	61.1	1	11. Okt	13. Jun	11. Jun	13	100	102	181	100	184	100	49	5.781	03. Jul	49	5.891	03. Jul	18. Mrz	02. Jan	56.28	0.0	-9.0	10. Sep	0	0	0	0	0	61.1	61.1	61.1	61.1	24	0	0	0	0	03. Jun	13. Sep	5	62.5	0	0	-340.0	0.0	100.0	100.0	-20
60.573	20	753	60.7	1	11. Okt	13. Jun	11. Jun	13	100	102	181	100	184	100	49	5.781	03. Jun	49	5.750	03. Jun	18. Feb	02. Jan	53.41	0.0	-4.0	10. Sep	0	0	0	0	0	60.7	60.7	60.7	60.7	24	0	0	0	0	-3.5	13. Sep	5	62.5	0	0	-340.0	0.0	100.0	100.0	0
